Load Distribution by Student Classification and Fee Category
Oregon State University - Cascades, Fall 2007 Fourth Week
| Classification by Level and Fee Category | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| UG Res | UG Nonres | UG Foreign |
GR Res | GR Nonres | Postbac Res |
Staff UG | Staff GR | PT Fee UG | PT Fee GR | ||
| Carrying Load | 14 | 2 | 1 | 17 | |||||||
| 0 | |||||||||||
| 1 | 5 | 5 | |||||||||
| 2 | 3 | 1 | 4 | ||||||||
| 3 | 30 | 2 | 8 | 1 | 1 | 42 | |||||
| 4 | 64 | 6 | 1 | 1 | 3 | 75 | |||||
| 5 | 2 | 3 | 1 | 6 | |||||||
| 6 | 20 | 2 | 27 | 1 | 2 | 52 | |||||
| 7 | 32 | 1 | 1 | 34 | |||||||
| 8 | 76 | 2 | 1 | 8 | 3 | 1 | 91 | ||||
| 9 | 9 | 5 | 1 | 1 | 16 | ||||||
| 10 | 8 | 1 | 9 | ||||||||
| 11 | 23 | 3 | 1 | 1 | 2 | 30 | |||||
| 12 | 46 | 2 | 1 | 1 | 50 | ||||||
| 13 | 5 | 2 | 5 | 12 | |||||||
| 14 | 9 | 9 | |||||||||
| 15 | 9 | 1 | 1 | 11 | |||||||
| 16 | 16 | 1 | 11 | 1 | 29 | ||||||
| 17 | 2 | 2 | |||||||||
| 18 | 2 | 2 | |||||||||
| 22 | 1 | 1 | |||||||||
| Total Headcount | 376 | 24 | 4 | 73 | 1 | 8 | 4 | 2 | 1 | 4 | 497 |
| GR (500+) Hours |
6 | 0 | 0 | 555 | 13 | 0 | 0 | 12 | 0 | 0 | 586 |
| UG (000-499) Hours |
2,953 | 174 | 38 | 45 | 3 | 69 | 26 | 0 | 3 | 17 | 3,328 |
Note: Beginning fall 2007, the part-time fee columns are restricted to nonresidents who enroll for 8 or fewer in-load credits.
Source: OUS Office of Institutional Research, November 13, 2007. Includes extended enrollment students and credit.