Load Distribution by Student Classification and Fee Category
Eastern Oregon University, Fall 2007 Fourth Week
| Classification by Level and Fee Category | Total | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UG Res | UG Nonres | UG Foreign |
GR Res | GR Nonres | GR Foreign |
Postbac Res |
Postbac Nonres |
Postbac Foreign |
Staff UG | Staff GR | PT Fee UG | PT Fee GR | ||
| Carrying Load | 92 | 20 | 2 | 1 | 31 | 4 | 150 | |||||||
| 0 | ||||||||||||||
| 1 | 24 | 59 | 1 | 1 | 1 | 4 | 1 | 91 | ||||||
| 2 | 41 | 22 | 1 | 11 | 4 | 79 | ||||||||
| 3 | 125 | 57 | 3 | 4 | 56 | 7 | 252 | |||||||
| 4 | 96 | 13 | 5 | 4 | 42 | 4 | 164 | |||||||
| 5 | 127 | 36 | 2 | 2 | 5 | 72 | 8 | 252 | ||||||
| 6 | 60 | 29 | 2 | 1 | 21 | 4 | 117 | |||||||
| 7 | 90 | 8 | 1 | 25 | 1 | 125 | ||||||||
| 8 | 77 | 5 | 1 | 2 | 28 | 1 | 114 | |||||||
| 9 | 70 | 9 | 5 | 2 | 21 | 3 | 110 | |||||||
| 10 | 137 | 5 | 13 | 2 | 2 | 1 | 1 | 25 | 2 | 188 | ||||
| 11 | 27 | 5 | 1 | 2 | 1 | 13 | 49 | |||||||
| 12 | 265 | 62 | 8 | 26 | 5 | 59 | 6 | 431 | ||||||
| 13 | 187 | 51 | 6 | 2 | 4 | 37 | 287 | |||||||
| 14 | 163 | 61 | 4 | 12 | 4 | 1 | 1 | 2 | 16 | 264 | ||||
| 15 | 166 | 69 | 7 | 17 | 1 | 2 | 20 | 1 | 283 | |||||
| 16 | 143 | 45 | 1 | 2 | 1 | 4 | 8 | 204 | ||||||
| 17 | 75 | 40 | 4 | 1 | 1 | 6 | 127 | |||||||
| 18 | 43 | 18 | 3 | 1 | 5 | 70 | ||||||||
| 19 | 23 | 11 | 2 | 36 | ||||||||||
| 20 | 17 | 6 | 2 | 3 | 28 | |||||||||
| 21 | 2 | 3 | 2 | 1 | 8 | |||||||||
| 22 | 1 | 1 | ||||||||||||
| 23 | 1 | 1 | ||||||||||||
| 24 | 1 | 1 | ||||||||||||
| 27 | 1 | 1 | ||||||||||||
| Total Headcount | 2,051 | 386 | 41 | 330 | 6 | 2 | 8 | 1 | 1 | 40 | 17 | 504 | 46 | 3,433 |
| GR (500+) Hours |
12 | 0 | 0 | 1,496 | 76 | 20 | 0 | 0 | 0 | 0 | 48 | 0 | 153 | 1,805 |
| UG (000-499) Hours |
20,957 | 5,620 | 627 | 308 | 0 | 0 | 60 | 16 | 14 | 372 | 23 | 3,946 | 106 | 32,049 |
Note: Beginning fall 2007, the part-time fee columns are restricted to nonresidents who enroll for 8 or fewer in-load credits.
Source: OUS Office of Institutional Research, November 1, 2007. Includes extended enrollment students and credit.