Load Distribution by Student Classification and Fee Category
Oregon State University, Fall 2007 Fourth Week
| Classification by Level and Fee Category | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UG Res | UG Nonres | UG Foreign |
GR Res | GR Nonres | GR Foreign |
GTA | Postbac Res |
Postbac Nonres |
Postbac Foreign |
Staff UG | Staff GR | PT Fee UG | PT Fee GR | ||
| Carrying Load | 154 | 23 | 2 | 39 | 7 | 2 | 17 | 7 | 2 | 1 | 12 | 25 | 291 | ||
| 0 | |||||||||||||||
| 1 | 50 | 1 | 9 | 3 | 1 | 2 | 3 | 4 | 2 | 75 | |||||
| 2 | 21 | 9 | 3 | 1 | 5 | 39 | |||||||||
| 3 | 178 | 28 | 254 | 74 | 35 | 6 | 9 | 11 | 11 | 38 | 51 | 58 | 753 | ||
| 4 | 156 | 33 | 2 | 65 | 4 | 2 | 18 | 6 | 15 | 5 | 44 | 31 | 381 | ||
| 5 | 52 | 7 | 62 | 12 | 2 | 4 | 2 | 1 | 9 | 15 | 22 | 188 | |||
| 6 | 155 | 39 | 2 | 48 | 26 | 3 | 2 | 12 | 8 | 1 | 12 | 20 | 12 | 12 | 352 |
| 7 | 174 | 31 | 5 | 29 | 1 | 4 | 12 | 2 | 2 | 9 | 6 | 5 | 2 | 282 | |
| 8 | 176 | 21 | 3 | 24 | 4 | 2 | 2 | 9 | 1 | 8 | 2 | 9 | 9 | 270 | |
| 9 | 192 | 29 | 4 | 64 | 13 | 41 | 3 | 12 | 3 | 4 | 16 | 1 | 2 | 384 | |
| 10 | 190 | 35 | 9 | 17 | 9 | 12 | 1 | 9 | 2 | 10 | 2 | 2 | 1 | 299 | |
| 11 | 240 | 25 | 2 | 36 | 8 | 11 | 1 | 6 | 1 | 7 | 3 | 340 | |||
| 12 | 1707 | 218 | 63 | 125 | 50 | 49 | 611 | 34 | 6 | 3 | 45 | 9 | 2 | 2,922 | |
| 13 | 1820 | 268 | 59 | 36 | 18 | 15 | 95 | 16 | 4 | 3 | 35 | 1 | 2 | 2,372 | |
| 14 | 2295 | 281 | 40 | 43 | 9 | 4 | 50 | 25 | 2 | 42 | 1 | 2,792 | |||
| 15 | 2433 | 302 | 45 | 60 | 16 | 10 | 106 | 19 | 2 | 3 | 49 | 3,045 | |||
| 16 | 1820 | 254 | 30 | 192 | 47 | 47 | 448 | 16 | 1 | 22 | 2,877 | ||||
| 17 | 838 | 98 | 13 | 81 | 12 | 1 | 11 | 1 | 8 | 1,063 | |||||
| 18 | 423 | 91 | 6 | 48 | 12 | 2 | 3 | 4 | 8 | 1 | 598 | ||||
| 19 | 239 | 22 | 6 | 2 | 2 | 6 | 1 | 1 | 2 | 281 | |||||
| 20 | 23 | 3 | 1 | 1 | 1 | 1 | 30 | ||||||||
| 21 | 13 | 1 | 54 | 22 | 1 | 91 | |||||||||
| 22 | 4 | 6 | 1 | 11 | |||||||||||
| 23 | 1 | 1 | |||||||||||||
| 24 | 10 | 10 | |||||||||||||
| 25 | 1 | 1 | 2 | ||||||||||||
| 27 | 4 | 4 | |||||||||||||
| Total Headcount | 13,354 | 1,810 | 292 | 1,319 | 346 | 244 | 1,335 | 241 | 61 | 12 | 293 | 115 | 162 | 169 | 19,753 |
| GR (500+) Hours |
513 | 24 | 16 | 12,801 | 3,480 | 2,445 | 17,662 | 177 | 15 | 18 | 25 | 613 | 1 | 87 | 37,877 |
| UG (000-499) Hours |
180,573 | 24,272 | 3,893 | 863 | 180 | 187 | 645 | 2,248 | 415 | 122 | 3,500 | 65 | 842 | 519 | 218,324 |
Note: Beginning fall 2007, the part-time fee columns are restricted to nonresidents who enroll for 8 or fewer in-load credits.
Source: OUS Office of Institutional Research, November 13, 2007. Includes extended enrollment students and credit.