Load Distribution by Student Classification and Fee Category
Portland State University, Fall 2007 Fourth Week
| Classification by Level and Fee Category | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UG Res | UG Nonres | UG Foreign |
GR Res | GR Nonres | GR Foreign |
GTA | Postbac Res |
Postbac Nonres |
Postbac Foreign |
Staff UG | Staff GR | PT Fee UG | PT Fee GR | ||
| Carrying Load | 279 | 25 | 33 | 90 | 6 | 4 | 1 | 33 | 5 | 2 | 4 | 5 | 190 | 4 | 681 |
| 0 | |||||||||||||||
| 1 | 69 | 3 | 1 | 168 | 34 | 45 | 6 | 2 | 9 | 10 | 16 | 363 | |||
| 2 | 57 | 3 | 1 | 106 | 6 | 7 | 4 | 3 | 2 | 7 | 10 | 206 | |||
| 3 | 97 | 2 | 628 | 28 | 16 | 22 | 3 | 29 | 17 | 36 | 878 | ||||
| 4 | 1744 | 92 | 27 | 675 | 34 | 36 | 1 | 200 | 2 | 7 | 25 | 69 | 125 | 50 | 3,087 |
| 5 | 387 | 27 | 6 | 195 | 15 | 9 | 33 | 1 | 4 | 10 | 12 | 20 | 719 | ||
| 6 | 229 | 16 | 4 | 370 | 32 | 17 | 4 | 35 | 1 | 7 | 24 | 14 | 23 | 776 | |
| 7 | 111 | 8 | 2 | 260 | 15 | 3 | 27 | 1 | 1 | 10 | 8 | 9 | 455 | ||
| 8 | 1760 | 218 | 30 | 453 | 44 | 21 | 170 | 11 | 8 | 24 | 47 | 133 | 37 | 2,956 | |
| 9 | 382 | 41 | 10 | 338 | 68 | 137 | 37 | 64 | 3 | 2 | 6 | 15 | 1,103 | ||
| 10 | 275 | 19 | 4 | 212 | 38 | 10 | 7 | 36 | 1 | 2 | 11 | 1 | 616 | ||
| 11 | 142 | 22 | 6 | 81 | 33 | 28 | 355 | 21 | 1 | 1 | 3 | 2 | 1 | 696 | |
| 12 | 4002 | 494 | 187 | 106 | 40 | 19 | 81 | 154 | 9 | 42 | 42 | 1 | 2 | 5,179 | |
| 13 | 1367 | 258 | 90 | 126 | 20 | 26 | 30 | 44 | 2 | 7 | 12 | 2 | 1,984 | ||
| 14 | 922 | 152 | 85 | 113 | 24 | 13 | 42 | 34 | 8 | 4 | 12 | 2 | 1,411 | ||
| 15 | 352 | 66 | 15 | 111 | 6 | 6 | 28 | 22 | 8 | 2 | 1 | 617 | |||
| 16 | 1462 | 244 | 67 | 103 | 6 | 1 | 11 | 55 | 6 | 7 | 12 | 3 | 1,977 | ||
| 17 | 371 | 73 | 17 | 4 | 4 | 17 | 2 | 1 | 2 | 1 | 492 | ||||
| 18 | 304 | 48 | 7 | 6 | 1 | 9 | 14 | 1 | 1 | 391 | |||||
| 19 | 70 | 10 | 7 | 7 | 1 | 3 | 98 | ||||||||
| 20 | 199 | 28 | 5 | 4 | 1 | 237 | |||||||||
| 21 | 33 | 8 | 3 | 2 | 46 | ||||||||||
| 22 | 16 | 1 | 1 | 18 | |||||||||||
| 23 | 3 | 3 | |||||||||||||
| 24 | 8 | 1 | 9 | ||||||||||||
| 26 | 1 | 1 | |||||||||||||
| Total Headcount | 14,642 | 1,859 | 608 | 4,152 | 451 | 398 | 610 | 1,000 | 62 | 84 | 165 | 243 | 518 | 207 | 24,999 |
| GR (500+) Hours |
815 | 42 | 16 | 25,097 | 3,469 | 2,768 | 6,963 | 324 | 15 | 59 | 17 | 1,284 | 58 | 701 | 41,628 |
| UG (000-499) Hours |
158,347 | 22,546 | 7,233 | 2,673 | 175 | 314 | 149 | 8,473 | 647 | 878 | 1,568 | 145 | 1,805 | 261 | 205,214 |
Note: Beginning fall 2007, the part-time fee columns are restricted to nonresidents who enroll for 8 or fewer in-load credits.
Source: OUS Office of Institutional Research, November 1, 2007. Includes extended enrollment students and credit.