Headcount Term Enrollment by Student Level, Sex, and Fee Policy
All Institutions, Fall 2007 Fourth Week
| Fee-Paying Status | Grand Total | ||||||
|---|---|---|---|---|---|---|---|
| Other Fee Policies |
Nonresidents | PT Fee Policy, Residents |
PT Fee Policy, Nonresidents |
||||
| Male | 27,611 | 6,698 | 2,967 | 1,039 | 38,315 | ||
| Female | 30,926 | 6,959 | 4,641 | 1,277 | 43,803 | ||
| Unknown | 89 | 19 | 18 | 5 | 131 | ||
| Total, Male and Female | 58,626 | 13,676 | 7,626 | 2,321 | 82,249 | ||
| Admitted | Undergrad | Freshman | 10,861 | 3,712 | 302 | 97 | 14,972 |
| Sophomore | 9,266 | 2,284 | 385 | 130 | 12,065 | ||
| Junior | 11,488 | 2,225 | 609 | 240 | 14,562 | ||
| Senior | 15,317 | 2,593 | 953 | 494 | 19,357 | ||
| Postbac UG | 1,615 | 313 | 119 | 51 | 2,098 | ||
| Subtotal | 48,547 | 11,127 | 2,368 | 1,012 | 63,054 | ||
| Graduate | Masters | 6,213 | 1,480 | 254 | 105 | 8,052 | |
| Doctoral | 2,208 | 471 | 2 | 2,681 | |||
| Professional | 692 | 376 | 1,068 | ||||
| Oth Grad | 430 | 71 | 98 | 18 | 617 | ||
| Subtotal | 9,543 | 2,398 | 352 | 125 | 12,418 | ||
| Total | 58,090 | 13,525 | 2,720 | 1,137 | 75,472 | ||
| Nonadmitted | NU, NG | Nonadm UG | 224 | 106 | 3,238 | 781 | 4,349 |
| Nonadm GR | 312 | 45 | 1,668 | 403 | 2,428 | ||
| Subtotal | 536 | 151 | 4,906 | 1,184 | 6,777 | ||
| Total | 536 | 151 | 4,906 | 1,184 | 6,777 | ||
| All Students | 58,626 | 13,676 | 7,626 | 2,321 | 82,249 | ||
Source: OUS Office of Institutional Research, November 13, 2007. Includes extended enrollment students and credit.