Headcount Term Enrollment by Student Level, Sex, and Fee Policy
Oregon State University - Cascades, Fall 2007 Fourth Week
| Fee-Paying Status | Grand Total | ||||||
|---|---|---|---|---|---|---|---|
| Other Fee Policies |
Nonresidents | PT Fee Policy, Residents |
PT Fee Policy, Nonresidents |
||||
| Male | 136 | 9 | 11 | 3 | 159 | ||
| Female | 293 | 19 | 24 | 2 | 338 | ||
| Total, Male and Female | 429 | 28 | 35 | 5 | 497 | ||
| Admitted | Undergrad | Freshman | 5 | 3 | 8 | ||
| Sophomore | 28 | 1 | 29 | ||||
| Junior | 132 | 7 | 139 | ||||
| Senior | 180 | 16 | 196 | ||||
| Postbac UG | 8 | 8 | |||||
| Subtotal | 353 | 27 | 380 | ||||
| Graduate | Masters | 73 | 1 | 74 | |||
| Subtotal | 73 | 1 | 74 | ||||
| Total | 426 | 28 | 454 | ||||
| Nonadmitted | NU, NG | Nonadm UG | 3 | 33 | 1 | 37 | |
| Nonadm GR | 2 | 4 | 6 | ||||
| Subtotal | 3 | 35 | 5 | 43 | |||
| Total | 3 | 35 | 5 | 43 | |||
| All Students | 429 | 28 | 35 | 5 | 497 | ||
Source: OUS Office of Institutional Research, November 13, 2007. Includes extended enrollment students and credit.