Headcount Term Enrollment by Student Level, Sex, and Fee Policy
Western Oregon University, Fall 2007 Fourth Week
| Fee-Paying Status | Grand Total | ||||
|---|---|---|---|---|---|
| Other Fee Policies |
Nonresidents | ||||
| Male | 1,673 | 348 | 2,021 | ||
| Female | 2,629 | 359 | 2,988 | ||
| Unknown | 26 | 2 | 28 | ||
| Total, Male and Female | 4,328 | 709 | 5,037 | ||
| Admitted | Undergrad | Freshman | 1,149 | 294 | 1,443 |
| Sophomore | 708 | 115 | 823 | ||
| Junior | 788 | 98 | 886 | ||
| Senior | 1,083 | 81 | 1,164 | ||
| Postbac UG | 58 | 17 | 75 | ||
| Subtotal | 3,786 | 605 | 4,391 | ||
| Graduate | Masters | 325 | 61 | 386 | |
| Oth Grad | 1 | 1 | |||
| Subtotal | 326 | 61 | 387 | ||
| Total | 4,112 | 666 | 4,778 | ||
| Nonadmitted | NU, NG | Nonadm UG | 45 | 36 | 81 |
| Nonadm GR | 171 | 7 | 178 | ||
| Subtotal | 216 | 43 | 259 | ||
| Total | 216 | 43 | 259 | ||
| All Students | 4,328 | 709 | 5,037 | ||
Source: OUS Office of Institutional Research, November 1, 2007. Includes extended enrollment students and credit.