Previous Attendance by Student Level, Sex, and Educational Source
Eastern Oregon University, Fall 2007 Fourth Week
| Student Level | Sex | Grand Total |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergrad | Graduate | Nonadm UG | Nonadm GR | M | F | |||||||||||
| Sex | All | Sex | All | Sex | All | Sex | All | |||||||||
| M | F | M | F | M | F | M | F | |||||||||
| Attendance Type | 70 | 148 | 218 | 70 | 148 | 218 | ||||||||||
| New Admits, HS | Oregon HS | |||||||||||||||
| Other US HS | 66 | 49 | 115 | 66 | 49 | 115 | ||||||||||
| Foreign-Nonres Alien |
2 | 1 | 3 | 2 | 1 | 3 | ||||||||||
| GED | 3 | 4 | 7 | 3 | 4 | 7 | ||||||||||
| Subtotal | 141 | 202 | 343 | 141 | 202 | 343 | ||||||||||
| New Admits, College |
OUS Institution | 5 | 7 | 12 | 5 | 7 | 12 | |||||||||
| Oregon Comm Coll | 84 | 191 | 275 | 84 | 191 | 275 | ||||||||||
| Other Oregon Coll | 3 | 6 | 9 | 3 | 6 | 9 | ||||||||||
| Other US Coll | 64 | 86 | 150 | 64 | 86 | 150 | ||||||||||
| Unknown College | 5 | 6 | 11 | 50 | 70 | 120 | 55 | 76 | 131 | |||||||
| Subtotal | 161 | 296 | 457 | 50 | 70 | 120 | 211 | 366 | 577 | |||||||
| New, Other | Nonadmitted | 74 | 98 | 172 | 22 | 39 | 61 | 96 | 137 | 233 | ||||||
| Subtotal | 74 | 98 | 172 | 22 | 39 | 61 | 96 | 137 | 233 | |||||||
| Returning, Continuing |
Returning | 94 | 147 | 241 | 6 | 12 | 18 | 12 | 20 | 32 | 14 | 48 | 62 | 126 | 227 | 353 |
| Continuing | 666 | 1,086 | 1,752 | 27 | 73 | 100 | 15 | 20 | 35 | 10 | 30 | 40 | 718 | 1,209 | 1,927 | |
| Subtotal | 760 | 1,233 | 1,993 | 33 | 85 | 118 | 27 | 40 | 67 | 24 | 78 | 102 | 844 | 1,436 | 2,280 | |
| Total | 1,062 | 1,731 | 2,793 | 83 | 155 | 238 | 101 | 138 | 239 | 46 | 117 | 163 | 1,292 | 2,141 | 3,433 | |
Source: OUS Office of Institutional Research, November 1, 2007. Includes extended enrollment students and credit.