Professional-Program Students by FTE, Fee Policy, and OR Residency
University of Oregon, Fall 2007 Fourth Week
| Student Credit Hours |
Student FTE | Student Enrollment | ||||
|---|---|---|---|---|---|---|
| Male | Female | All | ||||
| Law | 7,572 | 631.0 | 307 | 230 | 537 | |
| All Professional | 7,572 | 631.0 | 307 | 230 | 537 | |
| By Fee Policy | 3,325 | 277.0 | 134 | 102 | 236 | |
| Other Fee Policies | Law | |||||
| Subtotal | 3,325 | 277.0 | 134 | 102 | 236 | |
| Nonresidents | Law | 4,247 | 353.9 | 173 | 128 | 301 |
| Subtotal | 4,247 | 353.9 | 173 | 128 | 301 | |
| By OR Residency | 3,264 | 272.0 | 132 | 100 | 232 | |
| Resident | Law | |||||
| Subtotal | 3,264 | 272.0 | 132 | 100 | 232 | |
| Nonresident | Law | 4,308 | 359.0 | 175 | 130 | 305 |
| Subtotal | 4,308 | 359.0 | 175 | 130 | 305 | |
Source: OUS Office of Institutional Research, November 1, 2007. Includes extended enrollment students and credit.