Headcount Enrollment by Course Level and Student Level
All Institutions, Fall 2008 Fourth Week
| Course Level | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700+ | ||||
| Admitted | Undergrad | Freshman | 1,067 | 47,050 | 33,850 | 3,335 | 596 | 12 | 85,910 | ||
| Sophomore | 176 | 17,180 | 28,877 | 12,463 | 2,475 | 13 | 61,184 | ||||
| Junior | 79 | 10,238 | 18,521 | 27,026 | 10,311 | 30 | 1 | 66,206 | |||
| Senior | 42 | 7,343 | 12,002 | 30,516 | 27,082 | 362 | 21 | 1 | 77,369 | ||
| Postbac UG | 15 | 868 | 2,089 | 2,428 | 1,581 | 212 | 9 | 7,202 | |||
| Subtotal | 1,379 | 82,679 | 95,339 | 75,768 | 42,045 | 629 | 31 | 1 | 297,871 | ||
| Graduate | Masters | 2 | 334 | 291 | 269 | 177 | 19,352 | 5,409 | 360 | 26,194 | |
| Doctoral | 103 | 113 | 66 | 19 | 1,976 | 4,628 | 47 | 6,952 | |||
| Professional | 14 | 1 | 1 | 54 | 1 | 2,400 | 3,519 | 5,990 | |||
| Oth Grad | 1 | 99 | 78 | 118 | 58 | 982 | 55 | 7 | 1,398 | ||
| Subtotal | 3 | 550 | 483 | 454 | 308 | 22,311 | 12,492 | 3,933 | 40,534 | ||
| Total | 1,382 | 83,229 | 95,822 | 76,222 | 42,353 | 22,940 | 12,523 | 3,934 | 338,405 | ||
| Nonadmitted | NU, NG | Nonadm UG | 77 | 3,252 | 2,296 | 1,191 | 613 | 104 | 6 | 7,539 | |
| Nonadm GR | 13 | 297 | 310 | 511 | 301 | 1,243 | 573 | 85 | 3,333 | ||
| Subtotal | 90 | 3,549 | 2,606 | 1,702 | 914 | 1,347 | 579 | 85 | 10,872 | ||
| Total | 90 | 3,549 | 2,606 | 1,702 | 914 | 1,347 | 579 | 85 | 10,872 | ||
| Total Headcount | 1,472 | 86,778 | 98,428 | 77,924 | 43,267 | 24,287 | 13,102 | 4,019 | 349,277 | ||
Source: OUS Office of Institutional Research, November 5, 2008. Includes extended enrollment students and credit.