Headcount Enrollment by Course Level and Student Level
Oregon State University - Cascades, Fall 2008 Fourth Week
| Course Level | Total | ||||||
|---|---|---|---|---|---|---|---|
| 200-299 | 300-399 | 400-499 | 500-599 | ||||
| Admitted | Undergrad | Freshman | 15 | 8 | 23 | ||
| Sophomore | 2 | 82 | 19 | 103 | |||
| Junior | 6 | 207 | 85 | 298 | |||
| Senior | 16 | 292 | 222 | 530 | |||
| Postbac UG | 2 | 20 | 7 | 29 | |||
| Subtotal | 26 | 616 | 341 | 983 | |||
| Graduate | Masters | 5 | 8 | 195 | 208 | ||
| Subtotal | 5 | 8 | 195 | 208 | |||
| Total | 26 | 621 | 349 | 195 | 1,191 | ||
| Nonadmitted | NU, NG | Nonadm UG | 2 | 44 | 15 | 2 | 63 |
| Nonadm GR | 2 | 1 | 1 | 4 | |||
| Subtotal | 2 | 46 | 16 | 3 | 67 | ||
| Total | 2 | 46 | 16 | 3 | 67 | ||
| Total Headcount | 28 | 667 | 365 | 198 | 1,258 | ||
Source: OUS Office of Institutional Research, November 3, 2008. Includes extended enrollment students and credit.