Headcount Enrollment by Course Level and Student Level
Eastern Oregon University, Fall 2008 Fourth Week
| Course Level | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700+ | ||||
| Admitted | Undergrad | Freshman | 182 | 1,440 | 598 | 102 | 23 | 2,345 | |||
| Sophomore | 18 | 536 | 677 | 412 | 67 | 1 | 1,711 | ||||
| Junior | 5 | 459 | 670 | 1,150 | 489 | 2,773 | |||||
| Senior | 6 | 308 | 456 | 1,298 | 1,130 | 8 | 3,206 | ||||
| Postbac UG | 5 | 6 | 14 | 5 | 2 | 32 | |||||
| Subtotal | 211 | 2,748 | 2,407 | 2,976 | 1,714 | 11 | 10,067 | ||||
| Graduate | Masters | 4 | 4 | 3 | 842 | 14 | 1 | 868 | |||
| Oth Grad | 30 | 28 | 48 | 23 | 5 | 134 | |||||
| Subtotal | 30 | 32 | 52 | 26 | 847 | 14 | 1 | 1,002 | |||
| Total | 211 | 2,778 | 2,439 | 3,028 | 1,740 | 858 | 14 | 1 | 11,069 | ||
| Nonadmitted | NU, NG | Nonadm UG | 7 | 82 | 130 | 100 | 40 | 359 | |||
| Nonadm GR | 1 | 4 | 9 | 19 | 5 | 230 | 34 | 302 | |||
| Subtotal | 8 | 86 | 139 | 119 | 45 | 230 | 34 | 661 | |||
| Total | 8 | 86 | 139 | 119 | 45 | 230 | 34 | 661 | |||
| Total Headcount | 219 | 2,864 | 2,578 | 3,147 | 1,785 | 1,088 | 14 | 35 | 11,730 | ||
Source: OUS Office of Institutional Research, November 3, 2008. Includes extended enrollment students and credit.