Headcount Enrollment by Course Level and Student Level
Oregon State University, Fall 2008 Fourth Week
| Course Level | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700+ | ||||
| Admitted | Undergrad | Freshman | 167 | 14,239 | 11,928 | 817 | 108 | 27,259 | |||
| Sophomore | 13 | 4,868 | 9,656 | 4,244 | 473 | 19,254 | |||||
| Junior | 10 | 2,867 | 5,466 | 8,057 | 2,623 | 3 | 19,026 | ||||
| Senior | 1 | 2,215 | 3,765 | 8,642 | 7,761 | 201 | 4 | 1 | 22,590 | ||
| Postbac UG | 2 | 131 | 343 | 452 | 286 | 58 | 3 | 1,275 | |||
| Subtotal | 193 | 24,320 | 31,158 | 22,212 | 11,251 | 262 | 7 | 1 | 89,404 | ||
| Graduate | Masters | 1 | 106 | 149 | 68 | 38 | 4,655 | 247 | 5,264 | ||
| Doctoral | 56 | 57 | 26 | 9 | 1,196 | 1,437 | 7 | 2,788 | |||
| Professional | 14 | 1 | 1 | 54 | 1 | 3,246 | 3,317 | ||||
| Oth Grad | 1 | 1 | 15 | 17 | |||||||
| Subtotal | 1 | 176 | 207 | 96 | 102 | 5,867 | 1,684 | 3,253 | 11,386 | ||
| Total | 194 | 24,496 | 31,365 | 22,308 | 11,353 | 6,129 | 1,691 | 3,254 | 100,790 | ||
| Nonadmitted | NU, NG | Nonadm UG | 2 | 191 | 206 | 288 | 169 | 10 | 3 | 869 | |
| Nonadm GR | 79 | 77 | 203 | 91 | 175 | 17 | 15 | 657 | |||
| Subtotal | 2 | 270 | 283 | 491 | 260 | 185 | 20 | 15 | 1,526 | ||
| Total | 2 | 270 | 283 | 491 | 260 | 185 | 20 | 15 | 1,526 | ||
| Total Headcount | 196 | 24,766 | 31,648 | 22,799 | 11,613 | 6,314 | 1,711 | 3,269 | 102,316 | ||
Source: OUS Office of Institutional Research, November 3, 2008. Includes extended enrollment students and credit.