Headcount Enrollment by Course Level and Student Level
Oregon Institute of Technology, Fall 2008 Fourth Week
| Course Level | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | ||||
| Admitted | Undergrad | Freshman | 43 | 1,507 | 1,075 | 72 | 25 | 2,722 | |
| Sophomore | 3 | 619 | 1,401 | 416 | 31 | 2,470 | |||
| Junior | 306 | 901 | 1,033 | 125 | 2,365 | ||||
| Senior | 2 | 296 | 797 | 1,607 | 978 | 1 | 3,681 | ||
| Postbac UG | 62 | 278 | 122 | 143 | 1 | 606 | |||
| Subtotal | 48 | 2,790 | 4,452 | 3,250 | 1,302 | 2 | 11,844 | ||
| Graduate | Masters | 1 | 2 | 37 | 40 | ||||
| Subtotal | 1 | 2 | 37 | 40 | |||||
| Total | 48 | 2,790 | 4,453 | 3,252 | 1,302 | 39 | 11,884 | ||
| Nonadmitted | NU, NG | Nonadm UG | 4 | 506 | 379 | 32 | 48 | 969 | |
| Nonadm GR | 1 | 4 | 5 | ||||||
| Subtotal | 4 | 506 | 379 | 32 | 49 | 4 | 974 | ||
| Total | 4 | 506 | 379 | 32 | 49 | 4 | 974 | ||
| Total Headcount | 52 | 3,296 | 4,832 | 3,284 | 1,351 | 43 | 12,858 | ||
Source: OUS Office of Institutional Research, November 3, 2008. Includes extended enrollment students and credit.