Headcount Enrollment by Course Level and Student Level
Southern Oregon University, Fall 2008 Fourth Week
| Course Level | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | ||||
| Admitted | Undergrad | Freshman | 79 | 2,502 | 1,880 | 153 | 20 | 4,634 | |
| Sophomore | 17 | 1,205 | 1,582 | 635 | 112 | 3,551 | |||
| Junior | 12 | 789 | 1,117 | 1,355 | 523 | 1 | 3,797 | ||
| Senior | 3 | 421 | 713 | 1,469 | 1,364 | 5 | 3,975 | ||
| Postbac UG | 44 | 120 | 78 | 63 | 3 | 308 | |||
| Subtotal | 111 | 4,961 | 5,412 | 3,690 | 2,082 | 9 | 16,265 | ||
| Graduate | Masters | 10 | 12 | 6 | 3 | 1,233 | 1,264 | ||
| Oth Grad | 7 | 8 | 1 | 4 | 234 | 254 | |||
| Subtotal | 17 | 20 | 7 | 7 | 1,467 | 1,518 | |||
| Total | 111 | 4,978 | 5,432 | 3,697 | 2,089 | 1,476 | 17,783 | ||
| Nonadmitted | NU, NG | Nonadm UG | 2 | 202 | 217 | 22 | 10 | 453 | |
| Nonadm GR | 45 | 22 | 8 | 9 | 92 | 176 | |||
| Subtotal | 2 | 247 | 239 | 30 | 19 | 92 | 629 | ||
| Total | 2 | 247 | 239 | 30 | 19 | 92 | 629 | ||
| Total Headcount | 113 | 5,225 | 5,671 | 3,727 | 2,108 | 1,568 | 18,412 | ||
Source: OUS Office of Institutional Research, November 3, 2008. Includes extended enrollment students and credit.