Credit Hour Enrollment by Course Level and Student Level
All Institutions, Fall 2008 Fourth Week
| Course Level | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700+ | ||||
| Admitted | Undergrad | Freshman | 4,050 | 119,124 | 87,424 | 9,294 | 1,567 | 36 | 221,495 | ||
| Sophomore | 665 | 44,444 | 76,712 | 38,790 | 8,208 | 46 | 168,865 | ||||
| Junior | 290 | 25,940 | 50,492 | 89,348 | 35,943 | 105 | 4 | 202,122 | |||
| Senior | 134 | 17,246 | 32,833 | 99,272 | 92,048 | 1,085 | 66 | 3 | 242,687 | ||
| Postbac UG | 34 | 2,193 | 5,904 | 7,522 | 5,324 | 689 | 28 | 21,694 | |||
| Subtotal | 5,173 | 208,947 | 253,365 | 244,226 | 143,090 | 1,961 | 98 | 3 | 856,863 | ||
| Graduate | Masters | 3 | 668 | 662 | 778 | 480 | 59,126 | 16,887 | 952 | 79,556 | |
| Doctoral | 209 | 201 | 187 | 53 | 5,639 | 23,635 | 174 | 30,098 | |||
| Professional | 20 | 4 | 3 | 162 | 3 | 6,953 | 9,729 | 16,874 | |||
| Oth Grad | 4 | 238 | 248 | 414 | 188 | 2,833 | 174 | 17 | 4,116 | ||
| Subtotal | 7 | 1,135 | 1,115 | 1,382 | 883 | 67,601 | 47,649 | 10,872 | 130,644 | ||
| Total | 5,180 | 210,082 | 254,480 | 245,608 | 143,973 | 69,562 | 47,747 | 10,875 | 987,507 | ||
| Nonadmitted | NU, NG | Nonadm UG | 126 | 10,892 | 7,581 | 4,196 | 2,109 | 318 | 21 | 25,243 | |
| Nonadm GR | 8 | 888 | 937 | 1,598 | 883 | 3,566 | 1,260 | 278 | 9,418 | ||
| Subtotal | 134 | 11,780 | 8,518 | 5,794 | 2,992 | 3,884 | 1,281 | 278 | 34,661 | ||
| Total | 134 | 11,780 | 8,518 | 5,794 | 2,992 | 3,884 | 1,281 | 278 | 34,661 | ||
| Total Credit | 5,314 | 221,862 | 262,998 | 251,402 | 146,965 | 73,446 | 49,028 | 11,153 | 1,022,168 | ||
Source: OUS Office of Institutional Research, November 5, 2008. Includes extended enrollment students and credit.