Credit Hour Enrollment by Course Level and Student Level
Oregon State University - Cascades, Fall 2008 Fourth Week
| Course Level | Total | ||||||
|---|---|---|---|---|---|---|---|
| 200-299 | 300-399 | 400-499 | 500-599 | ||||
| Admitted | Undergrad | Freshman | 46 | 29 | 75 | ||
| Sophomore | 4 | 266 | 54 | 324 | |||
| Junior | 12 | 675 | 291 | 978 | |||
| Senior | 32 | 935 | 793 | 1,760 | |||
| Postbac UG | 4 | 56 | 20 | 80 | |||
| Subtotal | 52 | 1,978 | 1,187 | 3,217 | |||
| Graduate | Masters | 20 | 23 | 570 | 613 | ||
| Subtotal | 20 | 23 | 570 | 613 | |||
| Total | 52 | 1,998 | 1,210 | 570 | 3,830 | ||
| Nonadmitted | NU, NG | Nonadm UG | 4 | 149 | 47 | 6 | 206 |
| Nonadm GR | 4 | 2 | 3 | 9 | |||
| Subtotal | 4 | 153 | 49 | 9 | 215 | ||
| Total | 4 | 153 | 49 | 9 | 215 | ||
| Total Credit | 56 | 2,151 | 1,259 | 579 | 4,045 | ||
Source: OUS Office of Institutional Research, November 3, 2008. Includes extended enrollment students and credit.