Credit Hour Enrollment by Course Level and Student Level
Oregon Institute of Technology, Fall 2008 Fourth Week
| Course Level | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | ||||
| Admitted | Undergrad | Freshman | 172 | 3,952 | 2,455 | 195 | 63 | 6,837 | |
| Sophomore | 12 | 1,509 | 3,573 | 1,214 | 69 | 6,377 | |||
| Junior | 757 | 2,338 | 2,874 | 345 | 6,314 | ||||
| Senior | 8 | 713 | 2,143 | 4,488 | 4,135 | 3 | 11,490 | ||
| Postbac UG | 147 | 728 | 360 | 594 | 6 | 1,835 | |||
| Subtotal | 192 | 7,078 | 11,237 | 9,131 | 5,206 | 9 | 32,853 | ||
| Graduate | Masters | 4 | 6 | 89 | 99 | ||||
| Subtotal | 4 | 6 | 89 | 99 | |||||
| Total | 192 | 7,078 | 11,241 | 9,137 | 5,206 | 98 | 32,952 | ||
| Nonadmitted | NU, NG | Nonadm UG | 16 | 1,367 | 1,048 | 100 | 182 | 2,713 | |
| Nonadm GR | 4 | 18 | 22 | ||||||
| Subtotal | 16 | 1,367 | 1,048 | 100 | 186 | 18 | 2,735 | ||
| Total | 16 | 1,367 | 1,048 | 100 | 186 | 18 | 2,735 | ||
| Total Credit | 208 | 8,445 | 12,289 | 9,237 | 5,392 | 116 | 35,687 | ||
Source: OUS Office of Institutional Research, November 3, 2008. Includes extended enrollment students and credit.