Credit Hour Enrollment by Course Level and Student Level
Southern Oregon University, Fall 2008 Fourth Week
| Course Level | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | ||||
| Admitted | Undergrad | Freshman | 316 | 7,217 | 6,305 | 519 | 58 | 14,415 | |
| Sophomore | 68 | 2,998 | 5,174 | 2,208 | 345 | 10,793 | |||
| Junior | 48 | 1,768 | 3,622 | 4,926 | 1,795 | 4 | 12,163 | ||
| Senior | 12 | 935 | 2,329 | 5,146 | 4,362 | 13 | 12,797 | ||
| Postbac UG | 109 | 326 | 255 | 201 | 11 | 902 | |||
| Subtotal | 444 | 13,027 | 17,756 | 13,054 | 6,761 | 28 | 51,070 | ||
| Graduate | Masters | 21 | 43 | 16 | 11 | 3,255 | 3,346 | ||
| Oth Grad | 17 | 30 | 4 | 16 | 501 | 568 | |||
| Subtotal | 38 | 73 | 20 | 27 | 3,756 | 3,914 | |||
| Total | 444 | 13,065 | 17,829 | 13,074 | 6,788 | 3,784 | 54,984 | ||
| Nonadmitted | NU, NG | Nonadm UG | 8 | 610 | 528 | 73 | 39 | 1,258 | |
| Nonadm GR | 59 | 60 | 29 | 32 | 249 | 429 | |||
| Subtotal | 8 | 669 | 588 | 102 | 71 | 249 | 1,687 | ||
| Total | 8 | 669 | 588 | 102 | 71 | 249 | 1,687 | ||
| Total Credit | 452 | 13,734 | 18,417 | 13,176 | 6,859 | 4,033 | 56,671 | ||
Source: OUS Office of Institutional Research, November 3, 2008. Includes extended enrollment students and credit.