Credit Hour Enrollment by Course Level and Student Level
Western Oregon University, Fall 2008 Fourth Week
| Course Level | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | ||||
| Admitted | Undergrad | Freshman | 532 | 13,063 | 5,745 | 820 | 113 | 20,273 | ||
| Sophomore | 244 | 5,004 | 4,494 | 2,481 | 662 | 12,885 | ||||
| Junior | 80 | 2,146 | 3,119 | 4,945 | 2,422 | 12,712 | ||||
| Senior | 28 | 1,569 | 1,895 | 4,810 | 6,480 | 14,782 | ||||
| Postbac UG | 84 | 110 | 136 | 358 | 688 | |||||
| Subtotal | 884 | 21,866 | 15,363 | 13,192 | 10,035 | 61,340 | ||||
| Graduate | Masters | 7 | 11 | 11 | 14 | 323 | 2,604 | 2,970 | ||
| Oth Grad | 12 | 3 | 15 | |||||||
| Subtotal | 7 | 11 | 11 | 26 | 323 | 2,607 | 2,985 | |||
| Total | 884 | 21,873 | 15,374 | 13,203 | 10,061 | 323 | 2,607 | 64,325 | ||
| Nonadmitted | NU, NG | Nonadm UG | 66 | 57 | 134 | 99 | 356 | |||
| Nonadm GR | 8 | 17 | 9 | 19 | 34 | 519 | 606 | |||
| Subtotal | 74 | 74 | 143 | 118 | 34 | 519 | 962 | |||
| Total | 74 | 74 | 143 | 118 | 34 | 519 | 962 | |||
| Total Credit | 884 | 21,947 | 15,448 | 13,346 | 10,179 | 357 | 3,126 | 65,287 | ||
Source: OUS Office of Institutional Research, November 3, 2008. Includes extended enrollment students and credit.