Student Credit Hours, Full-Time Equivalence, and Enrollment by Student Level
All Institutions, Fall 2008 Fourth Week
| Student Level and FTE Divisor* | Student Credit Hours |
Student FTE | Student Enrollment |
||
|---|---|---|---|---|---|
| Admitted | Undergrad | Freshman (15) | 221,495 | 14,766.3 | 16,157 |
| Sophomore (15) | 168,865 | 11,257.7 | 12,607 | ||
| Junior (15) | 202,122 | 13,474.8 | 15,371 | ||
| Senior (15) | 242,687 | 16,179.1 | 19,690 | ||
| Postbac UG (15) | 21,694 | 1,446.3 | 2,381 | ||
| Subtotal | 856,863 | 57,124.2 | 66,206 | ||
| Graduate | Masters (12) | 79,503 | 6,625.2 | 8,386 | |
| Doctoral (9) | 30,098 | 3,344.2 | 2,678 | ||
| Professional (12) | 16,970 | 1,414.2 | 1,091 | ||
| Oth Grad (12) | 4,116 | 343.0 | 677 | ||
| Subtotal | 130,687 | 11,726.6 | 12,832 | ||
| Total | 987,550 | 68,850.8 | 79,038 | ||
| Nonadmitted | NU, NG | Nonadm UG (15) | 25,243 | 1,682.9 | 4,816 |
| Nonadm GR (12) | 9,375 | 781.3 | 2,692 | ||
| Subtotal | 34,618 | 2,464.1 | 7,508 | ||
| Total | 34,618 | 2,464.1 | 7,508 | ||
| Total | 1,022,168 | 71,314.9 | 86,546 | ||
Source: OUS Office of Institutional Research, November 5, 2008. Includes extended enrollment students and credit.
*FTE divisor: Undergraduate: 15 credits. Master's, professional, and nonadmitted graduate: 12 credits. Doctoral: 9 credits.