Student Credit Hours, Full-Time Equivalence, and Enrollment by Student Level
Portland State University, Fall 2008 Fourth Week
| Student Level and FTE Divisor* | Student Credit Hours |
Student FTE | Student Enrollment |
||
|---|---|---|---|---|---|
| Admitted | Undergrad | Freshman (15) | 35,724 | 2,381.6 | 2,832 |
| Sophomore (15) | 34,940 | 2,329.3 | 2,913 | ||
| Junior (15) | 56,106 | 3,740.4 | 4,642 | ||
| Senior (15) | 70,342 | 4,689.5 | 6,174 | ||
| Postbac UG (15) | 12,108 | 807.2 | 1,378 | ||
| Subtotal | 209,220 | 13,948.0 | 17,939 | ||
| Graduate | Masters (12) | 34,138 | 2,844.8 | 4,086 | |
| Doctoral (9) | 3,470 | 385.6 | 497 | ||
| Oth Grad (12) | 2,775 | 231.2 | 474 | ||
| Subtotal | 40,383 | 3,461.6 | 5,057 | ||
| Total | 249,603 | 17,409.6 | 22,996 | ||
| Nonadmitted | NU, NG | Nonadm UG (15) | 15,112 | 1,007.5 | 2,576 |
| Nonadm GR (12) | 4,030 | 335.8 | 1,015 | ||
| Subtotal | 19,142 | 1,343.3 | 3,591 | ||
| Total | 19,142 | 1,343.3 | 3,591 | ||
| Total | 268,745 | 18,752.9 | 26,587 | ||
Source: OUS Office of Institutional Research, November 3, 2008. Includes extended enrollment students and credit.
*FTE divisor: Undergraduate: 15 credits. Master's, professional, and nonadmitted graduate: 12 credits. Doctoral: 9 credits.