Enrollment by Age, Student Level, and Sex
Eastern Oregon University, Fall 2008 Fourth Week
| Age Distribution | Mean Age |
Total | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <18 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30-35 | 36-44 | 45-54 | 55-64 | 65+ | Unkn- own |
||||||
| Undergrad | Freshman | Male | 2 | 99 | 59 | 14 | 9 | 6 | 4 | 3 | 3 | 5 | 3 | 4 | 3 | 8 | 9 | 3 | 1 | 21.8 | 235 | |||
| Female | 4 | 114 | 67 | 14 | 9 | 9 | 9 | 4 | 6 | 6 | 7 | 4 | 3 | 24 | 17 | 13 | 4 | 23.9 | 314 | |||||
| All | 6 | 213 | 126 | 28 | 18 | 15 | 13 | 7 | 9 | 11 | 10 | 8 | 6 | 32 | 26 | 16 | 5 | 23.0 | 549 | |||||
| Sophomore | Male | 1 | 2 | 27 | 40 | 17 | 16 | 8 | 5 | 6 | 3 | 6 | 1 | 3 | 13 | 8 | 6 | 2 | 25.1 | 164 | ||||
| Female | 1 | 72 | 58 | 21 | 13 | 10 | 7 | 8 | 4 | 4 | 7 | 4 | 37 | 37 | 35 | 5 | 28.5 | 323 | ||||||
| All | 1 | 3 | 99 | 98 | 38 | 29 | 18 | 12 | 14 | 7 | 10 | 8 | 7 | 50 | 45 | 41 | 7 | 27.4 | 487 | |||||
| Junior | Male | 37 | 65 | 23 | 17 | 16 | 10 | 8 | 12 | 8 | 8 | 39 | 32 | 15 | 1 | 2 | 28.2 | 293 | ||||||
| Female | 1 | 4 | 87 | 48 | 48 | 24 | 26 | 19 | 13 | 14 | 10 | 13 | 76 | 67 | 50 | 16 | 1 | 30.5 | 517 | |||||
| All | 1 | 4 | 124 | 113 | 71 | 41 | 42 | 29 | 21 | 26 | 18 | 21 | 115 | 99 | 65 | 17 | 3 | 29.6 | 810 | |||||
| Senior | Male | 3 | 36 | 45 | 33 | 19 | 19 | 11 | 23 | 16 | 9 | 60 | 54 | 29 | 8 | 30.9 | 365 | |||||||
| Female | 8 | 71 | 70 | 42 | 26 | 14 | 27 | 13 | 15 | 19 | 99 | 102 | 77 | 18 | 32.5 | 601 | ||||||||
| All | 11 | 107 | 115 | 75 | 45 | 33 | 38 | 36 | 31 | 28 | 159 | 156 | 106 | 26 | 31.9 | 966 | ||||||||
| Postbac UG | Male | 1 | 2 | 2 | 1 | 1 | 33.4 | 7 | ||||||||||||||||
| Female | 1 | 1 | 1 | 1 | 38.4 | 4 | ||||||||||||||||||
| All | 1 | 1 | 2 | 3 | 2 | 2 | 35.2 | 11 | ||||||||||||||||
| Subtotal | Male | 3 | 101 | 86 | 94 | 127 | 90 | 62 | 43 | 38 | 28 | 44 | 31 | 23 | 122 | 104 | 54 | 12 | 2 | 27.3 | 1,064 | |||
| Female | 4 | 116 | 143 | 167 | 149 | 140 | 85 | 63 | 47 | 50 | 39 | 36 | 39 | 237 | 224 | 176 | 43 | 1 | 29.7 | 1,759 | ||||
| All | 7 | 217 | 229 | 261 | 276 | 230 | 147 | 106 | 85 | 78 | 83 | 67 | 62 | 359 | 328 | 230 | 55 | 3 | 28.8 | 2,823 | ||||
| Graduate | Masters | Male | 1 | 5 | 7 | 5 | 7 | 6 | 4 | 4 | 1 | 16 | 9 | 6 | 1 | 31.5 | 72 | |||||||
| Female | 1 | 6 | 9 | 17 | 11 | 7 | 12 | 5 | 4 | 22 | 34 | 26 | 3 | 34.5 | 157 | |||||||||
| All | 2 | 11 | 16 | 22 | 18 | 13 | 16 | 9 | 5 | 38 | 43 | 32 | 4 | 33.5 | 229 | |||||||||
| Oth Grad | Male | 1 | 1 | 1 | 1 | 2 | 8 | 6 | 2 | 34.0 | 22 | |||||||||||||
| Female | 2 | 1 | 2 | 1 | 1 | 8 | 9 | 4 | 4 | 38.6 | 32 | |||||||||||||
| All | 3 | 2 | 3 | 1 | 1 | 3 | 16 | 15 | 6 | 4 | 36.7 | 54 | ||||||||||||
| Subtotal | Male | 1 | 5 | 7 | 6 | 8 | 7 | 5 | 4 | 3 | 24 | 15 | 8 | 1 | 32.1 | 94 | ||||||||
| Female | 1 | 6 | 9 | 19 | 12 | 9 | 12 | 6 | 5 | 30 | 43 | 30 | 7 | 35.1 | 189 | |||||||||
| All | 2 | 11 | 16 | 25 | 20 | 16 | 17 | 10 | 8 | 54 | 58 | 38 | 8 | 34.1 | 283 | |||||||||
| NU, NG | Nonadm UG | Male | 16 | 5 | 2 | 4 | 6 | 4 | 4 | 6 | 4 | 5 | 2 | 3 | 5 | 12 | 20 | 11 | 2 | 29.8 | 111 | |||
| Female | 23 | 6 | 6 | 8 | 6 | 15 | 5 | 9 | 4 | 14 | 7 | 8 | 5 | 27 | 22 | 21 | 6 | 1 | 30.3 | 193 | ||||
| All | 39 | 11 | 8 | 12 | 12 | 19 | 9 | 15 | 8 | 19 | 9 | 11 | 10 | 39 | 42 | 32 | 8 | 1 | 30.1 | 304 | ||||
| Nonadm GR | Male | 1 | 2 | 2 | 1 | 13 | 13 | 9 | 11 | 1 | 42.5 | 53 | ||||||||||||
| Female | 1 | 1 | 6 | 3 | 5 | 7 | 4 | 7 | 33 | 53 | 47 | 27 | 2 | 7 | 41.9 | 203 | ||||||||
| All | 1 | 1 | 6 | 4 | 7 | 7 | 6 | 8 | 46 | 66 | 56 | 38 | 2 | 8 | 42.0 | 256 | ||||||||
| Subtotal | Male | 16 | 5 | 2 | 4 | 6 | 4 | 4 | 6 | 5 | 7 | 2 | 5 | 6 | 25 | 33 | 20 | 13 | 1 | 33.9 | 164 | |||
| Female | 23 | 6 | 7 | 8 | 6 | 15 | 6 | 15 | 7 | 19 | 14 | 12 | 12 | 60 | 75 | 68 | 33 | 2 | 8 | 36.1 | 396 | |||
| All | 39 | 11 | 9 | 12 | 12 | 19 | 10 | 21 | 12 | 26 | 16 | 17 | 18 | 85 | 108 | 88 | 46 | 2 | 9 | 35.5 | 560 | |||
| All Students | Male | 19 | 106 | 88 | 98 | 134 | 99 | 73 | 55 | 51 | 42 | 51 | 40 | 32 | 171 | 152 | 82 | 26 | 2 | 1 | 28.4 | 1,322 | ||
| Female | 27 | 122 | 150 | 175 | 156 | 161 | 100 | 97 | 66 | 78 | 65 | 54 | 56 | 327 | 342 | 274 | 83 | 3 | 8 | 31.2 | 2,344 | |||
| Total | 46 | 228 | 238 | 273 | 290 | 260 | 173 | 152 | 117 | 120 | 116 | 94 | 88 | 498 | 494 | 356 | 109 | 5 | 9 | 30.2 | 3,666 | |||
Source: OUS Office of Institutional Research, November 3, 2008. Includes extended enrollment students and credit.