Geographic Distribution by Oregon County or Home State or Country and Student Level
All Institutions, Fall 2008 Fourth Week
| Undergrad | Graduate | NU, NG | Grand Total |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fresh | Soph | Junior | Senior | Pstbac | Total | Mstrs | Doct | Prof | Oth Gr | Total | NU | NG | Total | |||
| Oregon | Geographic Origin | 43 | 40 | 58 | 54 | 1 | 196 | 15 | 1 | 2 | 18 | 10 | 9 | 19 | 233 | |
| Baker County | ||||||||||||||||
| Benton County | 368 | 386 | 452 | 684 | 90 | 1,980 | 288 | 88 | 36 | 8 | 420 | 83 | 113 | 196 | 2,596 | |
| Clackamas County | 1,390 | 1,137 | 1,302 | 1,699 | 142 | 5,670 | 330 | 53 | 49 | 40 | 472 | 311 | 109 | 420 | 6,562 | |
| Clatsop County | 74 | 80 | 90 | 110 | 11 | 365 | 31 | 2 | 6 | 10 | 49 | 7 | 19 | 26 | 440 | |
| Columbia County | 113 | 104 | 107 | 133 | 9 | 466 | 32 | 5 | 4 | 3 | 44 | 96 | 9 | 105 | 615 | |
| Coos County | 109 | 116 | 165 | 208 | 9 | 607 | 43 | 8 | 12 | 8 | 71 | 26 | 11 | 37 | 715 | |
| Crook County | 37 | 38 | 39 | 47 | 1 | 162 | 13 | 1 | 14 | 48 | 4 | 52 | 228 | |||
| Curry County | 60 | 49 | 38 | 48 | 4 | 199 | 8 | 1 | 1 | 1 | 11 | 1 | 3 | 4 | 214 | |
| Deschutes County | 357 | 317 | 421 | 592 | 37 | 1,724 | 142 | 19 | 21 | 3 | 185 | 245 | 60 | 305 | 2,214 | |
| Douglas County | 178 | 149 | 223 | 293 | 14 | 857 | 74 | 7 | 14 | 8 | 103 | 28 | 22 | 50 | 1,010 | |
| Gilliam County | 9 | 6 | 9 | 9 | 33 | 4 | 1 | 2 | 7 | 4 | 4 | 44 | ||||
| Grant County | 26 | 20 | 24 | 35 | 2 | 107 | 7 | 1 | 8 | 9 | 4 | 13 | 128 | |||
| Harney County | 33 | 19 | 21 | 26 | 99 | 7 | 1 | 8 | 5 | 8 | 13 | 120 | ||||
| Hood River County | 92 | 58 | 76 | 78 | 6 | 310 | 33 | 2 | 4 | 8 | 47 | 8 | 15 | 23 | 380 | |
| Jackson County | 780 | 596 | 732 | 769 | 101 | 2,978 | 273 | 26 | 22 | 72 | 393 | 292 | 121 | 413 | 3,784 | |
| Jefferson County | 28 | 17 | 26 | 27 | 5 | 103 | 21 | 1 | 1 | 23 | 25 | 14 | 39 | 165 | ||
| Josephine County | 205 | 180 | 229 | 260 | 15 | 889 | 71 | 2 | 6 | 12 | 91 | 17 | 22 | 39 | 1,019 | |
| Klamath County | 248 | 198 | 202 | 288 | 42 | 978 | 70 | 9 | 21 | 100 | 244 | 32 | 276 | 1,354 | ||
| Lake County | 33 | 17 | 21 | 28 | 5 | 104 | 7 | 7 | 20 | 10 | 30 | 141 | ||||
| Lane County | 945 | 860 | 1,138 | 1,669 | 170 | 4,782 | 626 | 154 | 121 | 14 | 915 | 238 | 374 | 612 | 6,309 | |
| Lincoln County | 102 | 66 | 86 | 116 | 13 | 383 | 36 | 12 | 2 | 1 | 51 | 5 | 18 | 23 | 457 | |
| Linn County | 226 | 202 | 293 | 391 | 19 | 1,131 | 101 | 11 | 15 | 8 | 135 | 21 | 38 | 59 | 1,325 | |
| Malheur County | 40 | 33 | 60 | 81 | 4 | 218 | 17 | 2 | 5 | 3 | 27 | 16 | 15 | 31 | 276 | |
| Marion County | 743 | 618 | 825 | 1,071 | 80 | 3,337 | 326 | 46 | 41 | 34 | 447 | 49 | 133 | 182 | 3,966 | |
| Morrow County | 21 | 17 | 19 | 24 | 2 | 83 | 9 | 1 | 10 | 4 | 2 | 6 | 99 | |||
| Multnomah County | 2,008 | 1,973 | 2,706 | 3,649 | 740 | 11,076 | 1,835 | 236 | 160 | 186 | 2,417 | 1,049 | 511 | 1,560 | 15,053 | |
| Polk County | 253 | 202 | 244 | 297 | 21 | 1,017 | 112 | 18 | 7 | 3 | 140 | 24 | 43 | 67 | 1,224 | |
| Sherman County | 6 | 5 | 5 | 8 | 24 | 4 | 4 | 2 | 2 | 30 | ||||||
| Tillamook County | 54 | 42 | 48 | 61 | 5 | 210 | 14 | 1 | 2 | 6 | 23 | 4 | 10 | 14 | 247 | |
| Umatilla County | 118 | 118 | 151 | 194 | 4 | 585 | 68 | 5 | 9 | 6 | 88 | 27 | 87 | 114 | 787 | |
| Union County | 223 | 118 | 131 | 156 | 6 | 634 | 57 | 4 | 6 | 11 | 78 | 89 | 27 | 116 | 828 | |
| Wallowa County | 25 | 19 | 18 | 30 | 1 | 93 | 5 | 2 | 2 | 9 | 17 | 3 | 20 | 122 | ||
| Wasco County | 60 | 50 | 62 | 76 | 6 | 254 | 21 | 4 | 2 | 1 | 28 | 2 | 7 | 9 | 291 | |
| Washington County | 2,172 | 1,484 | 1,860 | 2,253 | 276 | 8,045 | 719 | 87 | 73 | 70 | 949 | 578 | 182 | 760 | 9,754 | |
| Wheeler County | 11 | 6 | 9 | 4 | 30 | 1 | 1 | 2 | 1 | 1 | 33 | |||||
| Yamhill County | 232 | 205 | 219 | 255 | 22 | 933 | 87 | 17 | 6 | 8 | 118 | 43 | 45 | 88 | 1,139 | |
| Unknown County | 3 | 1 | 3 | 9 | 16 | 2 | 1 | 10 | 13 | 15 | 15 | 44 | ||||
| Subtotal | 11,425 | 9,546 | 12,112 | 15,732 | 1,863 | 50,678 | 5,509 | 813 | 652 | 551 | 7,525 | 3,647 | 2,096 | 5,743 | 63,946 | |
| Non-Oregon | Geographic Origin | 733 | 549 | 684 | 880 | 101 | 2,947 | 409 | 167 | 66 | 18 | 660 | 190 | 85 | 275 | 3,882 |
| Washington | ||||||||||||||||
| California | 1,566 | 851 | 841 | 929 | 51 | 4,238 | 330 | 248 | 99 | 11 | 688 | 106 | 62 | 168 | 5,094 | |
| Idaho | 137 | 122 | 119 | 155 | 8 | 541 | 68 | 32 | 14 | 1 | 115 | 18 | 13 | 31 | 687 | |
| Alaska | 164 | 121 | 108 | 124 | 7 | 524 | 37 | 25 | 13 | 2 | 77 | 20 | 12 | 32 | 633 | |
| Hawaii | 377 | 199 | 179 | 132 | 8 | 895 | 33 | 10 | 20 | 2 | 65 | 9 | 3 | 12 | 972 | |
| Other States / US Territories |
915 | 714 | 782 | 1,124 | 169 | 3,704 | 1,032 | 687 | 209 | 46 | 1,974 | 330 | 276 | 606 | 6,284 | |
| Foreign Country, Nonres Alien |
729 | 401 | 453 | 507 | 156 | 2,246 | 908 | 659 | 15 | 40 | 1,622 | 433 | 109 | 542 | 4,410 | |
| Unknown | 111 | 104 | 93 | 107 | 18 | 433 | 60 | 37 | 3 | 6 | 106 | 63 | 36 | 99 | 638 | |
| Subtotal | 4,732 | 3,061 | 3,259 | 3,958 | 518 | 15,528 | 2,877 | 1,865 | 439 | 126 | 5,307 | 1,169 | 596 | 1,765 | 22,600 | |
| Total | 16,157 | 12,607 | 15,371 | 19,690 | 2,381 | 66,206 | 8,386 | 2,678 | 1,091 | 677 | 12,832 | 4,816 | 2,692 | 7,508 | 86,546 | |
Source: OUS Office of Institutional Research, November 5, 2008. Includes extended enrollment students and credit.