Geographic Distribution by Oregon County or Home State or Country and Student Level
Eastern Oregon University, Fall 2008 Fourth Week
| Undergrad | Graduate | NU, NG | Grand Total |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fresh | Soph | Junior | Senior | Pstbac | Total | Mstrs | Oth Gr | Total | NU | NG | Total | |||
| Oregon | Geographic Origin | 23 | 21 | 29 | 33 | 106 | 10 | 1 | 11 | 9 | 8 | 17 | 134 | |
| Baker County | ||||||||||||||
| Benton County | 2 | 1 | 3 | 8 | 14 | 2 | 2 | 4 | 18 | |||||
| Clackamas County | 21 | 9 | 34 | 55 | 119 | 4 | 1 | 5 | 12 | 6 | 18 | 142 | ||
| Clatsop County | 3 | 8 | 7 | 9 | 27 | 2 | 1 | 3 | 30 | |||||
| Columbia County | 5 | 7 | 7 | 8 | 27 | 1 | 2 | 3 | 30 | |||||
| Coos County | 5 | 13 | 27 | 36 | 81 | 1 | 2 | 3 | 15 | 4 | 19 | 103 | ||
| Crook County | 6 | 4 | 6 | 3 | 19 | 1 | 1 | 1 | 1 | 21 | ||||
| Curry County | 2 | 3 | 5 | 4 | 14 | 1 | 1 | 2 | 2 | 2 | 18 | |||
| Deschutes County | 3 | 8 | 30 | 22 | 63 | 9 | 1 | 10 | 3 | 10 | 13 | 86 | ||
| Douglas County | 4 | 11 | 18 | 15 | 48 | 1 | 1 | 6 | 3 | 9 | 58 | |||
| Gilliam County | 4 | 6 | 3 | 13 | 3 | 1 | 4 | 3 | 3 | 20 | ||||
| Grant County | 11 | 11 | 17 | 26 | 65 | 7 | 7 | 9 | 3 | 12 | 84 | |||
| Harney County | 12 | 11 | 8 | 9 | 40 | 3 | 3 | 4 | 8 | 12 | 55 | |||
| Hood River County | 3 | 2 | 5 | 11 | 21 | 1 | 1 | 7 | 1 | 8 | 30 | |||
| Jackson County | 1 | 4 | 7 | 12 | 4 | 6 | 10 | 22 | ||||||
| Jefferson County | 2 | 3 | 3 | 2 | 1 | 11 | 2 | 2 | 13 | |||||
| Josephine County | 2 | 5 | 4 | 5 | 16 | 3 | 3 | 6 | 22 | |||||
| Klamath County | 5 | 4 | 7 | 12 | 28 | 2 | 2 | 2 | 1 | 3 | 33 | |||
| Lake County | 1 | 4 | 3 | 7 | 15 | 2 | 2 | 17 | ||||||
| Lane County | 5 | 3 | 18 | 17 | 43 | 1 | 3 | 4 | 11 | 6 | 17 | 64 | ||
| Lincoln County | 1 | 3 | 3 | 7 | 3 | 3 | 10 | |||||||
| Linn County | 5 | 3 | 2 | 6 | 16 | 4 | 5 | 9 | 25 | |||||
| Malheur County | 8 | 18 | 15 | 34 | 75 | 13 | 3 | 16 | 3 | 7 | 10 | 101 | ||
| Marion County | 11 | 14 | 26 | 27 | 78 | 2 | 1 | 3 | 5 | 5 | 10 | 91 | ||
| Morrow County | 8 | 6 | 9 | 9 | 32 | 6 | 6 | 2 | 2 | 4 | 42 | |||
| Multnomah County | 9 | 25 | 77 | 76 | 1 | 188 | 8 | 2 | 10 | 22 | 16 | 38 | 236 | |
| Polk County | 6 | 6 | 3 | 4 | 19 | 2 | 1 | 3 | 22 | |||||
| Sherman County | 1 | 1 | 1 | 3 | 1 | 1 | 4 | |||||||
| Tillamook County | 2 | 2 | 3 | 3 | 10 | 1 | 1 | 11 | ||||||
| Umatilla County | 28 | 31 | 73 | 87 | 2 | 221 | 51 | 6 | 57 | 19 | 72 | 91 | 369 | |
| Union County | 187 | 90 | 86 | 107 | 1 | 471 | 46 | 11 | 57 | 59 | 25 | 84 | 612 | |
| Wallowa County | 7 | 10 | 13 | 10 | 1 | 41 | 3 | 2 | 5 | 17 | 3 | 20 | 66 | |
| Wasco County | 2 | 4 | 9 | 12 | 27 | 9 | 9 | 2 | 4 | 6 | 42 | |||
| Washington County | 9 | 11 | 23 | 22 | 65 | 2 | 1 | 3 | 4 | 6 | 10 | 78 | ||
| Wheeler County | 4 | 3 | 4 | 11 | 11 | |||||||||
| Yamhill County | 4 | 4 | 4 | 4 | 16 | 1 | 2 | 3 | 1 | 2 | 3 | 22 | ||
| Subtotal | 411 | 356 | 592 | 697 | 6 | 2,062 | 186 | 38 | 224 | 234 | 222 | 456 | 2,742 | |
| Non-Oregon | Geographic Origin | 48 | 41 | 73 | 89 | 1 | 252 | 10 | 1 | 11 | 20 | 14 | 34 | 297 |
| Washington | ||||||||||||||
| California | 7 | 12 | 23 | 25 | 67 | 4 | 2 | 6 | 9 | 1 | 10 | 83 | ||
| Idaho | 25 | 31 | 40 | 61 | 157 | 12 | 12 | 3 | 3 | 6 | 175 | |||
| Alaska | 6 | 7 | 5 | 7 | 25 | 2 | 1 | 3 | 1 | 1 | 29 | |||
| Hawaii | 3 | 1 | 3 | 1 | 2 | 10 | 10 | |||||||
| Other States / US Territories |
34 | 33 | 61 | 71 | 1 | 200 | 7 | 12 | 19 | 32 | 8 | 40 | 259 | |
| Foreign Country, Nonres Alien |
9 | 3 | 8 | 12 | 1 | 33 | 5 | 5 | 1 | 1 | 39 | |||
| Unknown | 6 | 3 | 5 | 3 | 17 | 3 | 3 | 4 | 8 | 12 | 32 | |||
| Subtotal | 138 | 131 | 218 | 269 | 5 | 761 | 43 | 16 | 59 | 70 | 34 | 104 | 924 | |
| Total | 549 | 487 | 810 | 966 | 11 | 2,823 | 229 | 54 | 283 | 304 | 256 | 560 | 3,666 | |
Source: OUS Office of Institutional Research, November 3, 2008. Includes extended enrollment students and credit.