Geographic Distribution by Oregon County or Home State or Country and Student Level
Oregon State University, Fall 2008 Fourth Week
| Undergrad | Graduate | NU, NG | Grand Total |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fresh | Soph | Junior | Senior | Pstbac | Total | Mstrs | Doct | Prof | Oth Gr | Total | NU | NG | Total | |||
| Oregon | Geographic Origin | 11 | 8 | 8 | 9 | 36 | 2 | 1 | 3 | 1 | 1 | 2 | 41 | |||
| Baker County | ||||||||||||||||
| Benton County | 204 | 245 | 312 | 472 | 62 | 1,295 | 190 | 69 | 33 | 292 | 57 | 89 | 146 | 1,733 | ||
| Clackamas County | 530 | 418 | 367 | 450 | 9 | 1,774 | 34 | 22 | 39 | 95 | 10 | 8 | 18 | 1,887 | ||
| Clatsop County | 23 | 25 | 29 | 29 | 4 | 110 | 5 | 2 | 4 | 1 | 12 | 2 | 3 | 5 | 127 | |
| Columbia County | 31 | 43 | 26 | 37 | 2 | 139 | 6 | 2 | 3 | 11 | 2 | 2 | 4 | 154 | ||
| Coos County | 35 | 28 | 47 | 61 | 4 | 175 | 14 | 4 | 9 | 27 | 2 | 2 | 204 | |||
| Crook County | 12 | 17 | 9 | 20 | 1 | 59 | 3 | 1 | 4 | 1 | 1 | 2 | 65 | |||
| Curry County | 22 | 18 | 9 | 17 | 2 | 68 | 2 | 1 | 3 | 1 | 1 | 2 | 73 | |||
| Deschutes County | 136 | 112 | 118 | 195 | 12 | 573 | 24 | 11 | 16 | 51 | 13 | 7 | 20 | 644 | ||
| Douglas County | 62 | 49 | 66 | 93 | 5 | 275 | 19 | 4 | 10 | 33 | 4 | 6 | 10 | 318 | ||
| Gilliam County | 4 | 3 | 1 | 8 | 8 | |||||||||||
| Grant County | 7 | 6 | 3 | 2 | 1 | 19 | 1 | 1 | 20 | |||||||
| Harney County | 6 | 5 | 5 | 7 | 23 | 1 | 1 | 2 | 1 | 1 | 26 | |||||
| Hood River County | 34 | 24 | 34 | 18 | 110 | 6 | 4 | 10 | 120 | |||||||
| Jackson County | 160 | 69 | 105 | 115 | 5 | 454 | 20 | 12 | 10 | 42 | 3 | 3 | 6 | 502 | ||
| Jefferson County | 10 | 4 | 7 | 9 | 2 | 32 | 7 | 1 | 1 | 9 | 1 | 1 | 42 | |||
| Josephine County | 80 | 56 | 54 | 53 | 5 | 248 | 10 | 1 | 4 | 15 | 1 | 1 | 264 | |||
| Klamath County | 37 | 37 | 37 | 44 | 1 | 156 | 6 | 6 | 12 | 3 | 3 | 6 | 174 | |||
| Lake County | 11 | 5 | 5 | 11 | 3 | 35 | 2 | 2 | 1 | 1 | 38 | |||||
| Lane County | 247 | 196 | 204 | 299 | 24 | 970 | 75 | 38 | 45 | 158 | 15 | 15 | 30 | 1,158 | ||
| Lincoln County | 41 | 20 | 35 | 54 | 5 | 155 | 15 | 8 | 23 | 1 | 6 | 7 | 185 | |||
| Linn County | 115 | 114 | 189 | 242 | 15 | 675 | 48 | 8 | 12 | 1 | 69 | 9 | 13 | 22 | 766 | |
| Malheur County | 12 | 7 | 12 | 24 | 2 | 57 | 2 | 1 | 3 | 6 | 63 | |||||
| Marion County | 271 | 235 | 283 | 369 | 17 | 1,175 | 71 | 23 | 32 | 126 | 7 | 13 | 20 | 1,321 | ||
| Morrow County | 8 | 7 | 3 | 5 | 1 | 24 | 1 | 1 | 2 | 26 | ||||||
| Multnomah County | 415 | 321 | 313 | 463 | 26 | 1,538 | 89 | 46 | 104 | 239 | 13 | 25 | 38 | 1,815 | ||
| Polk County | 85 | 70 | 76 | 101 | 6 | 338 | 23 | 14 | 5 | 42 | 3 | 8 | 11 | 391 | ||
| Sherman County | 1 | 2 | 2 | 1 | 6 | 1 | 1 | 7 | ||||||||
| Tillamook County | 18 | 18 | 15 | 18 | 3 | 72 | 3 | 1 | 2 | 6 | 78 | |||||
| Umatilla County | 47 | 44 | 24 | 49 | 1 | 165 | 6 | 4 | 7 | 17 | 1 | 1 | 183 | |||
| Union County | 15 | 13 | 19 | 15 | 62 | 3 | 4 | 3 | 10 | 1 | 1 | 73 | ||||
| Wallowa County | 8 | 3 | 5 | 14 | 30 | 1 | 1 | 2 | 32 | |||||||
| Wasco County | 27 | 19 | 23 | 20 | 1 | 90 | 2 | 3 | 1 | 6 | 96 | |||||
| Washington County | 761 | 469 | 502 | 540 | 20 | 2,292 | 76 | 28 | 61 | 165 | 9 | 18 | 27 | 2,484 | ||
| Wheeler County | 4 | 1 | 3 | 1 | 9 | 9 | ||||||||||
| Yamhill County | 89 | 76 | 74 | 93 | 7 | 339 | 15 | 9 | 5 | 29 | 4 | 4 | 372 | |||
| Subtotal | 3,579 | 2,787 | 3,023 | 3,951 | 246 | 13,586 | 782 | 315 | 426 | 2 | 1,525 | 157 | 231 | 388 | 15,499 | |
| Non-Oregon | Geographic Origin | 166 | 112 | 95 | 133 | 7 | 513 | 81 | 62 | 12 | 1 | 156 | 12 | 19 | 31 | 700 |
| Washington | ||||||||||||||||
| California | 205 | 118 | 120 | 163 | 11 | 617 | 64 | 83 | 28 | 1 | 176 | 26 | 31 | 57 | 850 | |
| Idaho | 13 | 20 | 15 | 19 | 2 | 69 | 19 | 14 | 5 | 38 | 4 | 4 | 8 | 115 | ||
| Alaska | 21 | 22 | 22 | 21 | 1 | 87 | 12 | 11 | 4 | 27 | 6 | 5 | 11 | 125 | ||
| Hawaii | 127 | 57 | 58 | 35 | 2 | 279 | 10 | 4 | 16 | 1 | 31 | 1 | 1 | 311 | ||
| Other States / US Territories |
156 | 142 | 171 | 252 | 59 | 780 | 277 | 239 | 51 | 2 | 569 | 146 | 165 | 311 | 1,660 | |
| Foreign Country, Nonres Alien |
97 | 54 | 63 | 60 | 16 | 290 | 232 | 358 | 8 | 598 | 68 | 36 | 104 | 992 | ||
| Unknown | 10 | 7 | 4 | 7 | 4 | 32 | 15 | 13 | 2 | 30 | 1 | 5 | 6 | 68 | ||
| Subtotal | 795 | 532 | 548 | 690 | 102 | 2,667 | 710 | 784 | 126 | 5 | 1,625 | 263 | 266 | 529 | 4,821 | |
| Total | 4,374 | 3,319 | 3,571 | 4,641 | 348 | 16,253 | 1,492 | 1,099 | 552 | 7 | 3,150 | 420 | 497 | 917 | 20,320 | |
Source: OUS Office of Institutional Research, November 3, 2008. Includes extended enrollment students and credit.