Geographic Distribution by Oregon County or Home State or Country and Student Level
Oregon Institute of Technology, Fall 2008 Fourth Week
| Undergrad | Graduate | NU, NG | Grand Total |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fresh | Soph | Junior | Senior | Pstbac | Total | Mstrs | Total | NU | NG | Total | |||
| Oregon | Geographic Origin | 3 | 3 | 1 | 1 | 8 | 8 | ||||||
| Baker County | |||||||||||||
| Benton County | 11 | 3 | 3 | 14 | 5 | 36 | 1 | 1 | 37 | ||||
| Clackamas County | 23 | 26 | 27 | 45 | 8 | 129 | 8 | 8 | 137 | ||||
| Clatsop County | 3 | 4 | 3 | 8 | 1 | 19 | 19 | ||||||
| Columbia County | 2 | 2 | 2 | 5 | 11 | 31 | 31 | 42 | |||||
| Coos County | 12 | 9 | 12 | 17 | 1 | 51 | 1 | 1 | 52 | ||||
| Crook County | 3 | 4 | 1 | 3 | 11 | 46 | 46 | 57 | |||||
| Curry County | 5 | 4 | 2 | 2 | 13 | 13 | |||||||
| Deschutes County | 11 | 14 | 18 | 33 | 5 | 81 | 179 | 179 | 260 | ||||
| Douglas County | 14 | 12 | 20 | 29 | 2 | 77 | 3 | 3 | 80 | ||||
| Gilliam County | 1 | 1 | 1 | ||||||||||
| Grant County | 2 | 2 | 4 | 4 | |||||||||
| Harney County | 1 | 2 | 4 | 7 | 7 | ||||||||
| Hood River County | 3 | 2 | 1 | 4 | 2 | 12 | 12 | ||||||
| Jackson County | 66 | 58 | 48 | 59 | 5 | 236 | 1 | 1 | 12 | 12 | 249 | ||
| Jefferson County | 2 | 2 | 1 | 4 | 9 | 20 | 20 | 29 | |||||
| Josephine County | 14 | 17 | 22 | 15 | 2 | 70 | 70 | ||||||
| Klamath County | 137 | 126 | 112 | 160 | 36 | 571 | 1 | 1 | 237 | 237 | 809 | ||
| Lake County | 5 | 6 | 4 | 4 | 2 | 21 | 19 | 19 | 40 | ||||
| Lane County | 25 | 14 | 16 | 46 | 3 | 104 | 1 | 1 | 4 | 4 | 109 | ||
| Lincoln County | 3 | 2 | 2 | 1 | 8 | 8 | |||||||
| Linn County | 9 | 4 | 5 | 17 | 35 | 2 | 2 | 37 | |||||
| Malheur County | 1 | 1 | 1 | 3 | 3 | ||||||||
| Marion County | 13 | 10 | 20 | 39 | 3 | 85 | 6 | 6 | 91 | ||||
| Morrow County | 2 | 1 | 1 | 4 | 2 | 2 | 6 | ||||||
| Multnomah County | 25 | 33 | 46 | 88 | 36 | 228 | 2 | 2 | 18 | 18 | 248 | ||
| Polk County | 1 | 2 | 4 | 5 | 12 | 2 | 2 | 14 | |||||
| Sherman County | 1 | 1 | 1 | ||||||||||
| Tillamook County | 3 | 1 | 2 | 7 | 13 | 13 | |||||||
| Umatilla County | 7 | 6 | 8 | 10 | 31 | 3 | 3 | 34 | |||||
| Union County | 1 | 2 | 12 | 1 | 16 | 28 | 28 | 44 | |||||
| Wallowa County | 1 | 2 | 3 | 3 | |||||||||
| Wasco County | 3 | 5 | 5 | 1 | 14 | 14 | |||||||
| Washington County | 19 | 22 | 28 | 72 | 12 | 153 | 2 | 2 | 14 | 14 | 169 | ||
| Wheeler County | 1 | 1 | 1 | ||||||||||
| Yamhill County | 7 | 9 | 9 | 10 | 35 | 1 | 1 | 27 | 27 | 63 | |||
| Subtotal | 434 | 400 | 425 | 727 | 127 | 2,113 | 8 | 8 | 663 | 663 | 2,784 | ||
| Non-Oregon | Geographic Origin | 25 | 21 | 32 | 81 | 21 | 180 | 5 | 5 | 65 | 3 | 68 | 253 |
| Washington | |||||||||||||
| California | 20 | 33 | 24 | 89 | 5 | 171 | 12 | 12 | 183 | ||||
| Idaho | 1 | 4 | 10 | 15 | 2 | 2 | 17 | ||||||
| Alaska | 4 | 4 | 1 | 7 | 1 | 17 | 1 | 1 | 1 | 1 | 19 | ||
| Hawaii | 14 | 8 | 4 | 6 | 32 | 32 | |||||||
| Other States / US Territories |
15 | 24 | 28 | 102 | 18 | 187 | 23 | 23 | 210 | ||||
| Foreign Country, Nonres Alien |
3 | 4 | 1 | 14 | 1 | 23 | 2 | 2 | 25 | ||||
| Unknown | 2 | 2 | 2 | ||||||||||
| Subtotal | 84 | 94 | 94 | 309 | 46 | 627 | 8 | 8 | 101 | 5 | 106 | 741 | |
| Total | 518 | 494 | 519 | 1,036 | 173 | 2,740 | 16 | 16 | 764 | 5 | 769 | 3,525 | |
Source: OUS Office of Institutional Research, November 3, 2008. Includes extended enrollment students and credit.