Geographic Distribution by Oregon County or Home State or Country and Student Level
Portland State University, Fall 2008 Fourth Week
| Undergrad | Graduate | NU, NG | Grand Total |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fresh | Soph | Junior | Senior | Pstbac | Total | Mstrs | Doct | Oth Gr | Total | NU | NG | Total | |||
| Oregon | Geographic Origin | 4 | 6 | 5 | 15 | 15 | |||||||||
| Baker County | |||||||||||||||
| Benton County | 26 | 33 | 51 | 46 | 5 | 161 | 40 | 5 | 8 | 53 | 11 | 5 | 16 | 230 | |
| Clackamas County | 294 | 298 | 491 | 698 | 118 | 1,899 | 243 | 23 | 38 | 304 | 270 | 84 | 354 | 2,557 | |
| Clatsop County | 9 | 22 | 16 | 24 | 6 | 77 | 15 | 9 | 24 | 3 | 14 | 17 | 118 | ||
| Columbia County | 20 | 27 | 47 | 57 | 6 | 157 | 23 | 1 | 3 | 27 | 60 | 4 | 64 | 248 | |
| Coos County | 11 | 9 | 19 | 24 | 3 | 66 | 7 | 1 | 3 | 11 | 3 | 3 | 80 | ||
| Crook County | 4 | 1 | 6 | 2 | 13 | 13 | |||||||||
| Curry County | 2 | 1 | 2 | 5 | 1 | 11 | 1 | 1 | 12 | ||||||
| Deschutes County | 32 | 27 | 37 | 33 | 8 | 137 | 33 | 1 | 1 | 35 | 13 | 5 | 18 | 190 | |
| Douglas County | 13 | 12 | 27 | 29 | 81 | 20 | 2 | 4 | 26 | 1 | 3 | 4 | 111 | ||
| Gilliam County | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 5 | ||||||
| Grant County | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 5 | |||||||
| Harney County | 5 | 1 | 6 | 6 | |||||||||||
| Hood River County | 7 | 6 | 12 | 22 | 4 | 51 | 23 | 1 | 8 | 32 | 1 | 14 | 15 | 98 | |
| Jackson County | 51 | 41 | 61 | 48 | 9 | 210 | 51 | 3 | 14 | 68 | 5 | 7 | 12 | 290 | |
| Jefferson County | 2 | 3 | 3 | 5 | 1 | 14 | 3 | 3 | 1 | 8 | 9 | 26 | |||
| Josephine County | 18 | 9 | 12 | 22 | 61 | 4 | 4 | 8 | 2 | 2 | 4 | 73 | |||
| Klamath County | 7 | 6 | 4 | 5 | 22 | 9 | 5 | 14 | 4 | 4 | 40 | ||||
| Lake County | 2 | 2 | 1 | 1 | 3 | ||||||||||
| Lane County | 52 | 60 | 84 | 126 | 22 | 344 | 121 | 6 | 2 | 129 | 20 | 10 | 30 | 503 | |
| Lincoln County | 13 | 7 | 17 | 16 | 1 | 54 | 13 | 13 | 4 | 4 | 8 | 75 | |||
| Linn County | 11 | 14 | 15 | 24 | 1 | 65 | 18 | 7 | 25 | 3 | 6 | 9 | 99 | ||
| Malheur County | 9 | 2 | 12 | 9 | 2 | 34 | 2 | 2 | 13 | 5 | 18 | 54 | |||
| Marion County | 81 | 72 | 164 | 177 | 34 | 528 | 125 | 9 | 33 | 167 | 17 | 23 | 40 | 735 | |
| Morrow County | 1 | 3 | 4 | 1 | 1 | 5 | |||||||||
| Multnomah County | 800 | 1,000 | 1,689 | 2,412 | 654 | 6,555 | 1,549 | 150 | 184 | 1,883 | 978 | 456 | 1,434 | 9,872 | |
| Polk County | 10 | 21 | 21 | 30 | 1 | 83 | 27 | 4 | 3 | 34 | 2 | 4 | 6 | 123 | |
| Sherman County | 2 | 2 | 1 | 2 | 7 | 1 | 1 | 2 | 2 | 10 | |||||
| Tillamook County | 10 | 7 | 14 | 13 | 1 | 45 | 5 | 6 | 11 | 3 | 8 | 11 | 67 | ||
| Umatilla County | 5 | 11 | 19 | 14 | 49 | 3 | 3 | 3 | 3 | 55 | |||||
| Union County | 7 | 2 | 6 | 7 | 2 | 24 | 3 | 3 | 1 | 2 | 3 | 30 | |||
| Wallowa County | 1 | 1 | 1 | ||||||||||||
| Wasco County | 6 | 7 | 9 | 16 | 4 | 42 | 9 | 1 | 10 | 3 | 3 | 55 | |||
| Washington County | 549 | 529 | 843 | 1,129 | 232 | 3,282 | 553 | 43 | 66 | 662 | 542 | 140 | 682 | 4,626 | |
| Wheeler County | 1 | 1 | 1 | 3 | 3 | ||||||||||
| Yamhill County | 25 | 24 | 44 | 51 | 11 | 155 | 45 | 4 | 5 | 54 | 10 | 17 | 27 | 236 | |
| Subtotal | 2,083 | 2,261 | 3,737 | 5,057 | 1,127 | 14,265 | 2,949 | 254 | 403 | 3,606 | 1,966 | 832 | 2,798 | 20,669 | |
| Non-Oregon | Geographic Origin | 134 | 138 | 287 | 342 | 64 | 965 | 214 | 30 | 16 | 260 | 70 | 41 | 111 | 1,336 |
| Washington | |||||||||||||||
| California | 80 | 76 | 108 | 136 | 17 | 417 | 108 | 23 | 2 | 133 | 29 | 15 | 44 | 594 | |
| Idaho | 38 | 30 | 22 | 26 | 6 | 122 | 16 | 2 | 1 | 19 | 8 | 3 | 11 | 152 | |
| Alaska | 23 | 22 | 31 | 29 | 3 | 108 | 14 | 2 | 16 | 4 | 2 | 6 | 130 | ||
| Hawaii | 57 | 30 | 24 | 28 | 3 | 142 | 12 | 12 | 7 | 2 | 9 | 163 | |||
| Other States / US Territories |
186 | 181 | 228 | 325 | 68 | 988 | 312 | 56 | 20 | 388 | 85 | 65 | 150 | 1,526 | |
| Foreign Country, Nonres Alien |
183 | 115 | 167 | 173 | 80 | 718 | 429 | 123 | 26 | 578 | 352 | 39 | 391 | 1,687 | |
| Unknown | 48 | 60 | 38 | 58 | 10 | 214 | 32 | 7 | 6 | 45 | 55 | 16 | 71 | 330 | |
| Subtotal | 749 | 652 | 905 | 1,117 | 251 | 3,674 | 1,137 | 243 | 71 | 1,451 | 610 | 183 | 793 | 5,918 | |
| Total | 2,832 | 2,913 | 4,642 | 6,174 | 1,378 | 17,939 | 4,086 | 497 | 474 | 5,057 | 2,576 | 1,015 | 3,591 | 26,587 | |
Source: OUS Office of Institutional Research, November 3, 2008. Includes extended enrollment students and credit.