Geographic Distribution by Oregon County or Home State or Country and Student Level
University of Oregon, Fall 2008 Fourth Week
| Undergrad | Graduate | NU, NG | Grand Total |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fresh | Soph | Junior | Senior | Pstbac | Total | Mstrs | Doct | Prof | Oth Gr | Total | NU | NG | Total | |||
| Oregon | Geographic Origin | 2 | 2 | 11 | 4 | 19 | 2 | 2 | 21 | |||||||
| Baker County | ||||||||||||||||
| Benton County | 82 | 74 | 53 | 99 | 5 | 313 | 30 | 14 | 3 | 47 | 4 | 9 | 13 | 373 | ||
| Clackamas County | 398 | 272 | 288 | 321 | 3 | 1,282 | 36 | 8 | 10 | 54 | 6 | 4 | 10 | 1,346 | ||
| Clatsop County | 15 | 12 | 22 | 21 | 70 | 5 | 2 | 7 | 1 | 1 | 78 | |||||
| Columbia County | 23 | 16 | 14 | 10 | 63 | 3 | 2 | 1 | 6 | 1 | 1 | 70 | ||||
| Coos County | 24 | 34 | 38 | 42 | 1 | 139 | 7 | 3 | 3 | 1 | 14 | 153 | ||||
| Crook County | 5 | 5 | 11 | 7 | 28 | 5 | 5 | 2 | 2 | 35 | ||||||
| Curry County | 14 | 10 | 6 | 11 | 41 | 1 | 1 | 42 | ||||||||
| Deschutes County | 106 | 79 | 90 | 119 | 3 | 397 | 20 | 7 | 5 | 32 | 1 | 17 | 18 | 447 | ||
| Douglas County | 45 | 35 | 52 | 86 | 3 | 221 | 13 | 1 | 4 | 18 | 1 | 9 | 10 | 249 | ||
| Gilliam County | 1 | 2 | 3 | 1 | 1 | 4 | ||||||||||
| Grant County | 2 | 2 | 4 | 4 | ||||||||||||
| Harney County | 2 | 1 | 3 | 3 | ||||||||||||
| Hood River County | 24 | 13 | 19 | 17 | 73 | 2 | 1 | 3 | 76 | |||||||
| Jackson County | 135 | 97 | 108 | 123 | 5 | 468 | 23 | 11 | 12 | 46 | 1 | 2 | 3 | 517 | ||
| Jefferson County | 9 | 2 | 4 | 1 | 16 | 4 | 4 | 3 | 3 | 23 | ||||||
| Josephine County | 27 | 21 | 40 | 46 | 1 | 135 | 8 | 1 | 2 | 11 | 3 | 3 | 149 | |||
| Klamath County | 26 | 8 | 18 | 23 | 1 | 76 | 10 | 3 | 1 | 14 | 1 | 1 | 91 | |||
| Lake County | 6 | 1 | 3 | 10 | 2 | 2 | 4 | 4 | 16 | |||||||
| Lane County | 516 | 526 | 755 | 1,099 | 120 | 3,016 | 399 | 110 | 76 | 9 | 594 | 183 | 291 | 474 | 4,084 | |
| Lincoln County | 18 | 19 | 17 | 21 | 3 | 78 | 3 | 4 | 2 | 9 | 3 | 3 | 90 | |||
| Linn County | 38 | 30 | 34 | 44 | 1 | 147 | 11 | 3 | 3 | 17 | 1 | 9 | 10 | 174 | ||
| Malheur County | 4 | 3 | 10 | 7 | 24 | 1 | 2 | 3 | 2 | 2 | 29 | |||||
| Marion County | 148 | 117 | 128 | 199 | 10 | 602 | 21 | 14 | 9 | 44 | 2 | 13 | 15 | 661 | ||
| Morrow County | 2 | 2 | 3 | 2 | 1 | 10 | 1 | 1 | 11 | |||||||
| Multnomah County | 586 | 501 | 475 | 500 | 18 | 2,080 | 163 | 40 | 56 | 259 | 7 | 7 | 14 | 2,353 | ||
| Polk County | 42 | 17 | 25 | 31 | 1 | 116 | 4 | 2 | 6 | 122 | ||||||
| Sherman County | 1 | 1 | 2 | 2 | ||||||||||||
| Tillamook County | 14 | 7 | 6 | 7 | 34 | 2 | 2 | 36 | ||||||||
| Umatilla County | 12 | 9 | 8 | 21 | 1 | 51 | 3 | 1 | 2 | 6 | 11 | 11 | 68 | |||
| Union County | 6 | 9 | 12 | 14 | 1 | 42 | 4 | 3 | 7 | 49 | ||||||
| Wallowa County | 3 | 2 | 4 | 9 | 1 | 1 | 10 | |||||||||
| Wasco County | 11 | 8 | 13 | 14 | 46 | 1 | 1 | 2 | 48 | |||||||
| Washington County | 588 | 324 | 342 | 345 | 6 | 1,605 | 67 | 16 | 12 | 2 | 97 | 6 | 2 | 8 | 1,710 | |
| Wheeler County | 2 | 1 | 1 | 1 | 5 | 1 | 1 | 2 | 1 | 1 | 8 | |||||
| Yamhill County | 49 | 37 | 42 | 42 | 3 | 173 | 6 | 4 | 1 | 11 | 2 | 2 | 4 | 188 | ||
| Unknown County | 2 | 1 | 3 | 6 | 12 | 2 | 1 | 10 | 13 | 7 | 7 | 32 | ||||
| Subtotal | 2,984 | 2,298 | 2,653 | 3,291 | 187 | 11,413 | 858 | 244 | 226 | 13 | 1,341 | 214 | 404 | 618 | 13,372 | |
| Non-Oregon | Geographic Origin | 250 | 157 | 128 | 157 | 5 | 697 | 90 | 75 | 54 | 219 | 1 | 7 | 8 | 924 | |
| Washington | ||||||||||||||||
| California | 1,124 | 499 | 447 | 392 | 9 | 2,471 | 133 | 142 | 71 | 3 | 349 | 7 | 10 | 17 | 2,837 | |
| Idaho | 44 | 32 | 27 | 28 | 131 | 19 | 16 | 9 | 44 | 1 | 1 | 176 | ||||
| Alaska | 47 | 23 | 20 | 36 | 1 | 127 | 4 | 12 | 9 | 25 | 4 | 4 | 8 | 160 | ||
| Hawaii | 93 | 50 | 52 | 35 | 1 | 231 | 8 | 6 | 4 | 18 | 1 | 1 | 250 | |||
| Other States / US Territories |
468 | 282 | 241 | 295 | 18 | 1,304 | 427 | 392 | 158 | 6 | 983 | 28 | 32 | 60 | 2,347 | |
| Foreign Country, Nonres Alien |
218 | 186 | 180 | 205 | 37 | 826 | 196 | 178 | 7 | 13 | 394 | 12 | 17 | 29 | 1,249 | |
| Unknown | 44 | 33 | 42 | 36 | 3 | 158 | 8 | 17 | 1 | 26 | 2 | 6 | 8 | 192 | ||
| Subtotal | 2,288 | 1,262 | 1,137 | 1,184 | 74 | 5,945 | 885 | 838 | 313 | 22 | 2,058 | 56 | 76 | 132 | 8,135 | |
| Total | 5,272 | 3,560 | 3,790 | 4,475 | 261 | 17,358 | 1,743 | 1,082 | 539 | 35 | 3,399 | 270 | 480 | 750 | 21,507 | |
Source: OUS Office of Institutional Research, November 5, 2008. Includes extended enrollment students and credit.