Enrollment by Ethnicity, Oregon Residence Code, and Student Level
All Institutions, Fall 2008 Fourth Week
| Ethnicity | Residency | Total | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nonresident Alien |
Black, non-Hispanic | American Indian / Alaska Nat |
Asian or Pacific Isl | Hispanic | White, non-Hispanic | Unknown | Res | Nres | ||||||||||||||||||
| Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | |||||||
| Undergrad | Freshman | Male | 472 | 472 | 116 | 85 | 201 | 75 | 14 | 89 | 467 | 245 | 712 | 339 | 102 | 441 | 4,124 | 1,419 | 5,543 | 431 | 168 | 599 | 5,552 | 2,505 | 8,057 | |
| Female | 257 | 257 | 126 | 41 | 167 | 107 | 24 | 131 | 425 | 212 | 637 | 357 | 105 | 462 | 4,472 | 1,388 | 5,860 | 386 | 193 | 579 | 5,873 | 2,220 | 8,093 | |||
| Unknown | 1 | 1 | 6 | 6 | 7 | 7 | ||||||||||||||||||||
| All | 729 | 729 | 242 | 126 | 368 | 182 | 38 | 220 | 893 | 457 | 1,350 | 696 | 207 | 903 | 8,602 | 2,807 | 11,409 | 817 | 361 | 1,178 | 11,432 | 4,725 | 16,157 | |||
| Sophomore | Male | 230 | 230 | 92 | 51 | 143 | 60 | 10 | 70 | 344 | 118 | 462 | 230 | 53 | 283 | 3,446 | 806 | 4,252 | 441 | 136 | 577 | 4,613 | 1,404 | 6,017 | ||
| Female | 170 | 170 | 100 | 25 | 125 | 82 | 15 | 97 | 368 | 134 | 502 | 285 | 61 | 346 | 3,798 | 991 | 4,789 | 414 | 125 | 539 | 5,047 | 1,521 | 6,568 | |||
| Unknown | 1 | 1 | 1 | 1 | 2 | 2 | 12 | 3 | 15 | 2 | 1 | 3 | 16 | 6 | 22 | |||||||||||
| All | 401 | 401 | 192 | 76 | 268 | 142 | 25 | 167 | 712 | 253 | 965 | 517 | 114 | 631 | 7,256 | 1,800 | 9,056 | 857 | 262 | 1,119 | 9,676 | 2,931 | 12,607 | |||
| Junior | Male | 254 | 254 | 117 | 68 | 185 | 93 | 16 | 109 | 418 | 103 | 521 | 256 | 63 | 319 | 4,352 | 841 | 5,193 | 537 | 125 | 662 | 5,773 | 1,470 | 7,243 | ||
| Female | 199 | 199 | 109 | 21 | 130 | 101 | 29 | 130 | 403 | 121 | 524 | 389 | 56 | 445 | 4,997 | 1,004 | 6,001 | 542 | 133 | 675 | 6,541 | 1,563 | 8,104 | |||
| Unknown | 1 | 1 | 2 | 1 | 3 | 11 | 2 | 13 | 6 | 1 | 7 | 20 | 4 | 24 | ||||||||||||
| All | 453 | 453 | 227 | 89 | 316 | 194 | 45 | 239 | 823 | 225 | 1,048 | 645 | 119 | 764 | 9,360 | 1,847 | 11,207 | 1,085 | 259 | 1,344 | 12,334 | 3,037 | 15,371 | |||
| Senior | Male | 287 | 287 | 131 | 78 | 209 | 105 | 14 | 119 | 548 | 111 | 659 | 341 | 58 | 399 | 5,939 | 878 | 6,817 | 781 | 157 | 938 | 7,845 | 1,583 | 9,428 | ||
| Female | 220 | 220 | 158 | 33 | 191 | 159 | 21 | 180 | 586 | 114 | 700 | 414 | 59 | 473 | 6,345 | 1,192 | 7,537 | 760 | 169 | 929 | 8,422 | 1,808 | 10,230 | |||
| Unknown | 2 | 2 | 5 | 1 | 6 | 1 | 1 | 2 | 9 | 4 | 13 | 8 | 1 | 9 | 25 | 7 | 32 | |||||||||
| All | 507 | 507 | 289 | 111 | 400 | 266 | 35 | 301 | 1,139 | 226 | 1,365 | 756 | 118 | 874 | 12,293 | 2,074 | 14,367 | 1,549 | 327 | 1,876 | 16,292 | 3,398 | 19,690 | |||
| Postbac UG |
Male | 58 | 58 | 10 | 10 | 10 | 2 | 12 | 62 | 13 | 75 | 22 | 6 | 28 | 647 | 95 | 742 | 119 | 25 | 144 | 870 | 199 | 1,069 | |||
| Female | 98 | 98 | 16 | 5 | 21 | 8 | 1 | 9 | 110 | 10 | 120 | 53 | 7 | 60 | 779 | 108 | 887 | 102 | 14 | 116 | 1,068 | 243 | 1,311 | |||
| Unknown | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| All | 156 | 156 | 26 | 5 | 31 | 18 | 3 | 21 | 172 | 23 | 195 | 75 | 13 | 88 | 1,427 | 203 | 1,630 | 221 | 39 | 260 | 1,939 | 442 | 2,381 | |||
| Subtotal | Male | 1,301 | 1,301 | 466 | 282 | 748 | 343 | 56 | 399 | 1,839 | 590 | 2,429 | 1,188 | 282 | 1,470 | 18,508 | 4,039 | 22,547 | 2,309 | 611 | 2,920 | 24,653 | 7,161 | 31,814 | ||
| Female | 944 | 944 | 509 | 125 | 634 | 457 | 90 | 547 | 1,892 | 591 | 2,483 | 1,498 | 288 | 1,786 | 20,391 | 4,683 | 25,074 | 2,204 | 634 | 2,838 | 26,951 | 7,355 | 34,306 | |||
| Unknown | 1 | 1 | 1 | 1 | 2 | 2 | 8 | 3 | 11 | 3 | 1 | 4 | 39 | 9 | 48 | 16 | 3 | 19 | 69 | 17 | 86 | |||||
| All | 2,246 | 2,246 | 976 | 407 | 1,383 | 802 | 146 | 948 | 3,739 | 1,184 | 4,923 | 2,689 | 571 | 3,260 | 38,938 | 8,731 | 47,669 | 4,529 | 1,248 | 5,777 | 51,673 | 14,533 | 66,206 | |||
| Graduate | Masters | Male | 451 | 451 | 51 | 19 | 70 | 31 | 8 | 39 | 118 | 42 | 160 | 80 | 35 | 115 | 1,586 | 618 | 2,204 | 249 | 125 | 374 | 2,115 | 1,298 | 3,413 | |
| Female | 457 | 457 | 42 | 15 | 57 | 49 | 9 | 58 | 124 | 55 | 179 | 165 | 45 | 210 | 2,757 | 776 | 3,533 | 345 | 124 | 469 | 3,482 | 1,481 | 4,963 | |||
| Unknown | 1 | 1 | 3 | 1 | 4 | 5 | 5 | 8 | 2 | 10 | ||||||||||||||||
| All | 908 | 908 | 93 | 34 | 127 | 80 | 17 | 97 | 242 | 97 | 339 | 245 | 81 | 326 | 4,346 | 1,395 | 5,741 | 599 | 249 | 848 | 5,605 | 2,781 | 8,386 | |||
| Doctoral | Male | 411 | 411 | 10 | 18 | 28 | 11 | 6 | 17 | 73 | 48 | 121 | 22 | 40 | 62 | 527 | 612 | 1,139 | 58 | 104 | 162 | 701 | 1,239 | 1,940 | ||
| Female | 263 | 263 | 11 | 20 | 31 | 18 | 8 | 26 | 79 | 69 | 148 | 21 | 40 | 61 | 597 | 556 | 1,153 | 45 | 102 | 147 | 771 | 1,058 | 1,829 | |||
| All | 674 | 674 | 21 | 38 | 59 | 29 | 14 | 43 | 152 | 117 | 269 | 43 | 80 | 123 | 1,124 | 1,168 | 2,292 | 103 | 206 | 309 | 1,472 | 2,297 | 3,769 | |||
| Oth Grad | Male | 22 | 22 | 2 | 6 | 8 | 1 | 1 | 6 | 1 | 7 | 14 | 1 | 15 | 150 | 29 | 179 | 15 | 6 | 21 | 188 | 65 | 253 | |||
| Female | 18 | 18 | 11 | 1 | 12 | 3 | 3 | 8 | 2 | 10 | 25 | 2 | 27 | 286 | 29 | 315 | 33 | 4 | 37 | 366 | 56 | 422 | ||||
| Unknown | 1 | 1 | 1 | 1 | 2 | 2 | ||||||||||||||||||||
| All | 40 | 40 | 13 | 7 | 20 | 4 | 4 | 14 | 3 | 17 | 39 | 3 | 42 | 437 | 58 | 495 | 49 | 10 | 59 | 556 | 121 | 677 | ||||
| Subtotal | Male | 884 | 884 | 63 | 43 | 106 | 43 | 14 | 57 | 197 | 91 | 288 | 116 | 76 | 192 | 2,263 | 1,259 | 3,522 | 322 | 235 | 557 | 3,004 | 2,602 | 5,606 | ||
| Female | 738 | 738 | 64 | 36 | 100 | 70 | 17 | 87 | 211 | 126 | 337 | 211 | 87 | 298 | 3,640 | 1,361 | 5,001 | 423 | 230 | 653 | 4,619 | 2,595 | 7,214 | |||
| Unknown | 1 | 1 | 4 | 1 | 5 | 6 | 6 | 10 | 2 | 12 | ||||||||||||||||
| All | 1,622 | 1,622 | 127 | 79 | 206 | 113 | 31 | 144 | 408 | 217 | 625 | 327 | 164 | 491 | 5,907 | 2,621 | 8,528 | 751 | 465 | 1,216 | 7,633 | 5,199 | 12,832 | |||
| NU, NG | Nonadm UG | Male | 206 | 206 | 19 | 12 | 31 | 16 | 4 | 20 | 125 | 11 | 136 | 49 | 19 | 68 | 1,106 | 209 | 1,315 | 283 | 81 | 364 | 1,598 | 542 | 2,140 | |
| Female | 227 | 227 | 33 | 18 | 51 | 31 | 31 | 171 | 21 | 192 | 68 | 18 | 86 | 1,366 | 215 | 1,581 | 335 | 92 | 427 | 2,004 | 591 | 2,595 | ||||
| Unknown | 1 | 1 | 2 | 2 | 23 | 2 | 25 | 8 | 45 | 53 | 34 | 47 | 81 | |||||||||||||
| All | 433 | 433 | 52 | 30 | 82 | 48 | 4 | 52 | 298 | 32 | 330 | 117 | 37 | 154 | 2,495 | 426 | 2,921 | 626 | 218 | 844 | 3,636 | 1,180 | 4,816 | |||
| Nonadm GR | Male | 56 | 56 | 8 | 11 | 19 | 3 | 1 | 4 | 32 | 10 | 42 | 20 | 7 | 27 | 423 | 126 | 549 | 149 | 46 | 195 | 635 | 257 | 892 | ||
| Female | 53 | 53 | 10 | 7 | 17 | 9 | 5 | 14 | 59 | 25 | 84 | 43 | 12 | 55 | 979 | 181 | 1,160 | 333 | 81 | 414 | 1,433 | 364 | 1,797 | |||
| Unknown | 1 | 1 | 2 | 2 | 2 | 1 | 3 | |||||||||||||||||||
| All | 109 | 109 | 18 | 18 | 36 | 12 | 6 | 18 | 91 | 35 | 126 | 63 | 19 | 82 | 1,402 | 308 | 1,710 | 484 | 127 | 611 | 2,070 | 622 | 2,692 | |||
| Subtotal | Male | 262 | 262 | 27 | 23 | 50 | 19 | 5 | 24 | 157 | 21 | 178 | 69 | 26 | 95 | 1,529 | 335 | 1,864 | 432 | 127 | 559 | 2,233 | 799 | 3,032 | ||
| Female | 280 | 280 | 43 | 25 | 68 | 40 | 5 | 45 | 230 | 46 | 276 | 111 | 30 | 141 | 2,345 | 396 | 2,741 | 668 | 173 | 841 | 3,437 | 955 | 4,392 | |||
| Unknown | 1 | 1 | 2 | 2 | 23 | 3 | 26 | 10 | 45 | 55 | 36 | 48 | 84 | |||||||||||||
| All | 542 | 542 | 70 | 48 | 118 | 60 | 10 | 70 | 389 | 67 | 456 | 180 | 56 | 236 | 3,897 | 734 | 4,631 | 1,110 | 345 | 1,455 | 5,706 | 1,802 | 7,508 | |||
| All Students | Male | 2,447 | 2,447 | 556 | 348 | 904 | 405 | 75 | 480 | 2,193 | 702 | 2,895 | 1,373 | 384 | 1,757 | 22,300 | 5,633 | 27,933 | 3,063 | 973 | 4,036 | 29,890 | 10,562 | 40,452 | ||
| Female | 1,962 | 1,962 | 616 | 186 | 802 | 567 | 112 | 679 | 2,333 | 763 | 3,096 | 1,820 | 405 | 2,225 | 26,376 | 6,440 | 32,816 | 3,295 | 1,037 | 4,332 | 35,007 | 10,905 | 45,912 | |||
| Unknown | 1 | 1 | 1 | 1 | 3 | 3 | 10 | 3 | 13 | 3 | 2 | 5 | 66 | 13 | 79 | 32 | 48 | 80 | 115 | 67 | 182 | |||||
| Total | 4,410 | 4,410 | 1,173 | 534 | 1,707 | 975 | 187 | 1,162 | 4,536 | 1,468 | 6,004 | 3,196 | 791 | 3,987 | 48,742 | 12,086 | 60,828 | 6,390 | 2,058 | 8,448 | 65,012 | 21,534 | 86,546 | |||
Source: OUS Office of Institutional Research, November 5, 2008. Includes extended enrollment students and credit.