Enrollment by Ethnicity, Oregon Residence Code, and Student Level
Oregon State University - Cascades, Fall 2008 Fourth Week
| Ethnicity | Residency | Total | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nonresident Alien |
Black, non- Hispanic |
American Indian / Alaska Nat |
Asian or Pacific Isl | Hispanic | White, non-Hispanic | Unknown | Res | Nres | |||||||||||||||
| Nres | All | Res | All | Res | All | Res | Nres | All | Res | All | Res | Nres | All | Res | Nres | All | |||||||
| Undergrad | Freshman | Male | 1 | 1 | 1 | 1 | 2 | 2 | |||||||||||||||
| Female | 1 | 1 | 5 | 5 | 1 | 1 | 7 | 7 | |||||||||||||||
| All | 1 | 1 | 6 | 6 | 2 | 2 | 9 | 9 | |||||||||||||||
| Sophomore | Male | 1 | 1 | 13 | 1 | 14 | 3 | 3 | 16 | 2 | 18 | ||||||||||||
| Female | 3 | 3 | 22 | 2 | 24 | 4 | 4 | 29 | 2 | 31 | |||||||||||||
| All | 1 | 1 | 3 | 3 | 35 | 3 | 38 | 7 | 7 | 45 | 4 | 49 | |||||||||||
| Junior | Male | 1 | 1 | 28 | 5 | 33 | 9 | 9 | 38 | 5 | 43 | ||||||||||||
| Female | 2 | 2 | 2 | 2 | 3 | 3 | 56 | 2 | 58 | 16 | 16 | 79 | 2 | 81 | |||||||||
| All | 2 | 2 | 2 | 2 | 4 | 4 | 84 | 7 | 91 | 25 | 25 | 117 | 7 | 124 | |||||||||
| Senior | Male | 1 | 1 | 55 | 2 | 57 | 14 | 1 | 15 | 70 | 3 | 73 | |||||||||||
| Female | 1 | 1 | 1 | 1 | 5 | 5 | 1 | 1 | 7 | 7 | 85 | 4 | 89 | 20 | 20 | 118 | 6 | 124 | |||||
| All | 1 | 1 | 1 | 1 | 6 | 6 | 1 | 1 | 7 | 7 | 140 | 6 | 146 | 34 | 1 | 35 | 188 | 9 | 197 | ||||
| Postbac UG |
Male | 1 | 1 | 3 | 3 | 4 | 4 | ||||||||||||||||
| Female | 8 | 8 | 8 | 8 | |||||||||||||||||||
| All | 1 | 1 | 11 | 11 | 12 | 12 | |||||||||||||||||
| Subtotal | Male | 1 | 1 | 1 | 1 | 2 | 2 | 100 | 8 | 108 | 27 | 1 | 28 | 130 | 10 | 140 | |||||||
| Female | 1 | 1 | 1 | 1 | 8 | 8 | 2 | 1 | 3 | 13 | 13 | 176 | 8 | 184 | 41 | 41 | 241 | 10 | 251 | ||||
| All | 2 | 2 | 1 | 1 | 9 | 9 | 2 | 1 | 3 | 15 | 15 | 276 | 16 | 292 | 68 | 1 | 69 | 371 | 20 | 391 | |||
| Graduate | Masters | Male | 11 | 11 | 2 | 2 | 13 | 13 | |||||||||||||||
| Female | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 48 | 3 | 51 | 5 | 1 | 6 | 57 | 5 | 62 | |||||||
| All | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 59 | 3 | 62 | 7 | 1 | 8 | 70 | 5 | 75 | |||||||
| Subtotal | Male | 11 | 11 | 2 | 2 | 13 | 13 | ||||||||||||||||
| Female | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 48 | 3 | 51 | 5 | 1 | 6 | 57 | 5 | 62 | |||||||
| All | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 59 | 3 | 62 | 7 | 1 | 8 | 70 | 5 | 75 | |||||||
| NU, NG | Nonadm UG | Male | 6 | 1 | 7 | 6 | 6 | 12 | 1 | 13 | |||||||||||||
| Female | 2 | 2 | 1 | 1 | 2 | 2 | 13 | 13 | 9 | 1 | 10 | 27 | 1 | 28 | |||||||||
| All | 2 | 2 | 1 | 1 | 2 | 2 | 19 | 1 | 20 | 15 | 1 | 16 | 39 | 2 | 41 | ||||||||
| Nonadm GR | Female | 2 | 2 | 1 | 1 | 3 | 3 | ||||||||||||||||
| All | 2 | 2 | 1 | 1 | 3 | 3 | |||||||||||||||||
| Subtotal | Male | 6 | 1 | 7 | 6 | 6 | 12 | 1 | 13 | ||||||||||||||
| Female | 2 | 2 | 1 | 1 | 2 | 2 | 15 | 15 | 10 | 1 | 11 | 30 | 1 | 31 | |||||||||
| All | 2 | 2 | 1 | 1 | 2 | 2 | 21 | 1 | 22 | 16 | 1 | 17 | 42 | 2 | 44 | ||||||||
| All Students | Male | 1 | 1 | 1 | 1 | 2 | 2 | 117 | 9 | 126 | 35 | 1 | 36 | 155 | 11 | 166 | |||||||
| Female | 1 | 1 | 1 | 1 | 11 | 11 | 4 | 2 | 6 | 17 | 17 | 239 | 11 | 250 | 56 | 2 | 58 | 328 | 16 | 344 | |||
| Total | 2 | 2 | 1 | 1 | 12 | 12 | 4 | 2 | 6 | 19 | 19 | 356 | 20 | 376 | 91 | 3 | 94 | 483 | 27 | 510 | |||
Source: OUS Office of Institutional Research, November 3, 2008. Includes extended enrollment students and credit.