Load Distribution by Student Classification and Fee Category
Oregon State University - Cascades, Fall 2008 Fourth Week
| Classification by Level and Fee Category | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| UG Res | UG Nonres | UG Foreign |
GR Res | GR Nonres | Postbac Res |
Staff GR | PT Fee UG | ||
| Carrying Load | 8 | 1 | 9 | ||||||
| 0 | |||||||||
| 1 | 3 | 3 | |||||||
| 2 | 1 | 1 | 2 | ||||||
| 3 | 26 | 2 | 4 | 2 | 1 | 35 | |||
| 4 | 83 | 1 | 2 | 1 | 1 | 88 | |||
| 5 | 2 | 2 | 4 | ||||||
| 6 | 16 | 27 | 2 | 45 | |||||
| 7 | 48 | 2 | 2 | 2 | 54 | ||||
| 8 | 82 | 2 | 11 | 2 | 1 | 98 | |||
| 9 | 9 | 1 | 6 | 2 | 1 | 19 | |||
| 10 | 11 | 1 | 2 | 14 | |||||
| 11 | 22 | 2 | 24 | ||||||
| 12 | 47 | 2 | 10 | 1 | 60 | ||||
| 13 | 7 | 7 | |||||||
| 14 | 8 | 1 | 9 | ||||||
| 15 | 11 | 11 | |||||||
| 16 | 18 | 2 | 1 | 4 | 1 | 26 | |||
| 17 | 1 | 1 | |||||||
| 19 | 1 | 1 | |||||||
| Total Headcount | 403 | 13 | 2 | 72 | 4 | 12 | 2 | 2 | 510 |
| GR (500+) Hours |
6 | 0 | 0 | 525 | 36 | 0 | 12 | 0 | 579 |
| UG (000-499) Hours |
3,194 | 106 | 25 | 45 | 4 | 80 | 0 | 12 | 3,466 |
Note: Beginning fall 2007, the part-time fee columns are restricted to nonresidents who enroll for 8 or fewer in-load credits.
Source: OUS Office of Institutional Research, November 3, 2008. Includes extended enrollment students and credit.