Load Distribution by Student Classification and Fee Category
University of Oregon, Fall 2008 Fourth Week
| Classification by Level and Fee Category | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UG Res | UG Nonres | UG Foreign |
GR Res | GR Nonres | GR Foreign |
GTA | Postbac Res |
Postbac Nonres |
Postbac Foreign |
Staff UG | Staff GR | PT Fee UG | PT Fee GR | ||
| Carrying Load | 68 | 18 | 9 | 13 | 8 | 2 | 3 | 4 | 6 | 2 | 3 | 136 | |||
| 0 | |||||||||||||||
| 1 | 23 | 5 | 116 | 2 | 3 | 1 | 6 | 27 | 183 | ||||||
| 2 | 10 | 3 | 27 | 1 | 8 | 1 | 3 | 53 | |||||||
| 3 | 13 | 1 | 88 | 54 | 12 | 1 | 4 | 2 | 29 | 4 | 208 | ||||
| 4 | 212 | 30 | 5 | 108 | 6 | 17 | 20 | 4 | 44 | 30 | 11 | 23 | 510 | ||
| 5 | 52 | 3 | 38 | 21 | 3 | 1 | 3 | 2 | 17 | 1 | 4 | 145 | |||
| 6 | 30 | 7 | 1 | 68 | 19 | 20 | 6 | 1 | 1 | 4 | 11 | 1 | 7 | 176 | |
| 7 | 22 | 10 | 14 | 2 | 1 | 1 | 7 | 1 | 5 | 1 | 3 | 67 | |||
| 8 | 376 | 69 | 17 | 56 | 6 | 1 | 1 | 33 | 1 | 1 | 28 | 7 | 21 | 10 | 627 |
| 9 | 110 | 26 | 5 | 47 | 26 | 12 | 191 | 5 | 1 | 1 | 5 | 14 | 443 | ||
| 10 | 55 | 9 | 6 | 54 | 37 | 8 | 137 | 7 | 1 | 9 | 323 | ||||
| 11 | 56 | 10 | 1 | 74 | 23 | 13 | 65 | 6 | 1 | 6 | 255 | ||||
| 12 | 2462 | 547 | 249 | 87 | 63 | 13 | 148 | 40 | 6 | 20 | 88 | 5 | 3,728 | ||
| 13 | 1259 | 471 | 85 | 80 | 90 | 21 | 92 | 11 | 2 | 1 | 51 | 5 | 2,168 | ||
| 14 | 1021 | 492 | 45 | 77 | 101 | 18 | 87 | 8 | 1 | 34 | 3 | 1,887 | |||
| 15 | 764 | 441 | 28 | 143 | 207 | 15 | 94 | 5 | 2 | 2 | 29 | 4 | 1,734 | ||
| 16 | 2781 | 1184 | 226 | 184 | 191 | 16 | 467 | 11 | 1 | 5 | 70 | 7 | 5,143 | ||
| 17 | 1290 | 785 | 65 | 4 | 7 | 9 | 9 | 1 | 4 | 22 | 2,196 | ||||
| 18 | 471 | 269 | 19 | 5 | 6 | 3 | 18 | 791 | |||||||
| 19 | 95 | 37 | 8 | 1 | 1 | 4 | 1 | 147 | |||||||
| 20 | 109 | 31 | 9 | 2 | 3 | 154 | |||||||||
| 21 | 175 | 62 | 7 | 244 | |||||||||||
| 22 | 11 | 2 | 1 | 14 | |||||||||||
| 23 | 2 | 1 | 1 | 4 | |||||||||||
| 24 | 104 | 62 | 2 | 1 | 169 | ||||||||||
| 25 | 1 | 1 | |||||||||||||
| 26 | 1 | 1 | |||||||||||||
| Total Headcount | 11,572 | 4,576 | 789 | 1,278 | 869 | 173 | 1,302 | 185 | 21 | 36 | 411 | 173 | 38 | 84 | 21,507 |
| GR (500+) Hours |
36 | 17 | 8 | 11,458 | 10,896 | 1,689 | 16,504 | 3 | 0 | 0 | 4 | 933 | 0 | 137 | 41,685 |
| UG (000-499) Hours |
163,691 | 68,756 | 11,048 | 648 | 159 | 61 | 656 | 1,888 | 221 | 478 | 5,087 | 178 | 232 | 163 | 253,266 |
Note: Beginning fall 2007, the part-time fee columns are restricted to nonresidents who enroll for 8 or fewer in-load credits.
Source: OUS Office of Institutional Research, November 5, 2008. Includes extended enrollment students and credit.