Load Distribution by Student Classification and Fee Category
Western Oregon University, Fall 2008 Fourth Week
| Classification by Level and Fee Category | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UG Res | UG Nonres | UG Foreign |
GR Res | GR Nonres | GR Foreign |
GTA | Postbac Res |
Postbac Nonres |
Postbac Foreign |
Staff UG | Staff GR | ||
| Carrying Load | 35 | 7 | 1 | 3 | 1 | 1 | 5 | 1 | 1 | 55 | |||
| 0 | |||||||||||||
| 1 | 5 | 38 | 112 | 2 | 2 | 159 | |||||||
| 2 | 9 | 1 | 40 | 1 | 2 | 53 | |||||||
| 3 | 53 | 19 | 1 | 177 | 7 | 4 | 13 | 3 | 18 | 295 | |||
| 4 | 59 | 3 | 1 | 13 | 1 | 5 | 4 | 86 | |||||
| 5 | 10 | 8 | 3 | 1 | 1 | 2 | 1 | 26 | |||||
| 6 | 48 | 3 | 4 | 43 | 4 | 5 | 5 | 2 | 14 | 128 | |||
| 7 | 41 | 3 | 4 | 4 | 1 | 53 | |||||||
| 8 | 84 | 7 | 3 | 2 | 1 | 2 | 99 | ||||||
| 9 | 57 | 4 | 3 | 65 | 11 | 9 | 2 | 6 | 157 | ||||
| 10 | 44 | 4 | 13 | 1 | 1 | 2 | 65 | ||||||
| 11 | 62 | 5 | 2 | 3 | 1 | 73 | |||||||
| 12 | 681 | 77 | 57 | 28 | 3 | 3 | 2 | 10 | 8 | 20 | 1 | 890 | |
| 13 | 512 | 84 | 56 | 13 | 1 | 2 | 3 | 2 | 13 | 2 | 688 | ||
| 14 | 553 | 80 | 36 | 17 | 1 | 1 | 2 | 2 | 7 | 699 | |||
| 15 | 586 | 71 | 23 | 7 | 1 | 5 | 1 | 1 | 3 | 1 | 699 | ||
| 16 | 480 | 65 | 19 | 3 | 1 | 1 | 6 | 575 | |||||
| 17 | 218 | 37 | 6 | 2 | 3 | 266 | |||||||
| 18 | 169 | 22 | 4 | 1 | 2 | 2 | 200 | ||||||
| 19 | 36 | 6 | 1 | 43 | |||||||||
| 20 | 20 | 4 | 2 | 26 | |||||||||
| 21 | 5 | 2 | 7 | ||||||||||
| 22 | 2 | 1 | 3 | ||||||||||
| 23 | 3 | 3 | |||||||||||
| 30 | 1 | 1 | |||||||||||
| Total Headcount | 3,772 | 512 | 258 | 549 | 19 | 28 | 19 | 52 | 4 | 16 | 69 | 51 | 5,349 |
| GR (500+) Hours |
0 | 0 | 0 | 2,712 | 92 | 211 | 198 | 0 | 0 | 0 | 0 | 270 | 3,483 |
| UG (000-499) Hours |
50,440 | 6,867 | 2,946 | 73 | 15 | 9 | 0 | 412 | 57 | 172 | 802 | 11 | 61,804 |
Note: Beginning fall 2007, the part-time fee columns are restricted to nonresidents who enroll for 8 or fewer in-load credits.
Source: OUS Office of Institutional Research, November 3, 2008. Includes extended enrollment students and credit.