New Transfers from Community Colleges in Oregon, by Student Level
Portland State University, Fall 2008 Fourth Week
| Student Level | Total | ||||
|---|---|---|---|---|---|
| Freshman | Sophomore | Junior | Senior | ||
| Blue Mountain Comm Coll | 3 | 5 | 8 | ||
| Central Oregon Comm Coll | 2 | 9 | 9 | 20 | |
| Chemeketa Comm Coll | 10 | 28 | 53 | 4 | 95 |
| Clackamas Comm Coll | 10 | 47 | 78 | 10 | 145 |
| Clatsop Comm Coll | 3 | 5 | 5 | 13 | |
| Klamath Comm Coll | 1 | 1 | 2 | ||
| Lane Comm Coll | 7 | 17 | 23 | 4 | 51 |
| Linn-Benton Comm Coll | 3 | 8 | 16 | 4 | 31 |
| Mt Hood Comm Coll | 8 | 40 | 115 | 22 | 185 |
| Portland Comm Coll | 70 | 277 | 483 | 83 | 913 |
| Rogue Comm Coll | 4 | 5 | 7 | 1 | 17 |
| Southwestern Ore Comm Coll | 2 | 3 | 6 | 1 | 12 |
| Treasure Valley Comm Coll | 1 | 1 | 1 | 3 | |
| Umpqua Comm Coll | 1 | 3 | 8 | 2 | 14 |
| Total CC Transfers | 122 | 447 | 809 | 131 | 1,509 |
Source: OUS Office of Institutional Research, November 3, 2008. Includes extended enrollment students and credit.