Headcount Term Enrollment by Student Level, Sex, and Fee Policy
Oregon State University - Cascades, Fall 2008 Fourth Week
| Fee-Paying Status | Grand Total | ||||||
|---|---|---|---|---|---|---|---|
| Other Fee Policies |
Nonresidents | PT Fee Policy, Residents |
PT Fee Policy, Nonresidents |
||||
| Male | 146 | 7 | 12 | 1 | 166 | ||
| Female | 303 | 12 | 28 | 1 | 344 | ||
| Total, Male and Female | 449 | 19 | 40 | 2 | 510 | ||
| Admitted | Undergrad | Freshman | 9 | 9 | |||
| Sophomore | 46 | 3 | 49 | ||||
| Junior | 119 | 5 | 124 | ||||
| Senior | 190 | 7 | 197 | ||||
| Postbac UG | 12 | 12 | |||||
| Subtotal | 376 | 15 | 391 | ||||
| Graduate | Masters | 71 | 4 | 75 | |||
| Subtotal | 71 | 4 | 75 | ||||
| Total | 447 | 19 | 466 | ||||
| Nonadmitted | NU, NG | Nonadm UG | 1 | 38 | 2 | 41 | |
| Nonadm GR | 1 | 2 | 3 | ||||
| Subtotal | 2 | 40 | 2 | 44 | |||
| Total | 2 | 40 | 2 | 44 | |||
| All Students | 449 | 19 | 40 | 2 | 510 | ||
Source: OUS Office of Institutional Research, November 3, 2008. Includes extended enrollment students and credit.