Headcount Term Enrollment by Student Level, Sex, and Fee Policy
Oregon State University, Fall 2008 Fourth Week
| Fee-Paying Status | Grand Total | ||||||
|---|---|---|---|---|---|---|---|
| Other Fee Policies |
Nonresidents | PT Fee Policy, Residents |
PT Fee Policy, Nonresidents |
||||
| Male | 8,804 | 1,515 | 116 | 189 | 10,624 | ||
| Female | 7,710 | 1,556 | 182 | 248 | 9,696 | ||
| Total, Male and Female | 16,514 | 3,071 | 298 | 437 | 20,320 | ||
| Admitted | Undergrad | Freshman | 3,614 | 760 | 0 | 0 | 4,374 |
| Sophomore | 2,847 | 472 | 0 | 0 | 3,319 | ||
| Junior | 3,078 | 493 | 0 | 0 | 3,571 | ||
| Senior | 4,062 | 579 | 0 | 0 | 4,641 | ||
| Postbac UG | 258 | 90 | 348 | ||||
| Subtotal | 13,859 | 2,394 | 0 | 0 | 16,253 | ||
| Graduate | Masters | 1,205 | 287 | 1,492 | |||
| Doctoral | 901 | 198 | 1,099 | ||||
| Professional | 459 | 93 | 552 | ||||
| Oth Grad | 2 | 5 | 7 | ||||
| Subtotal | 2,567 | 583 | 3,150 | ||||
| Total | 16,426 | 2,977 | 0 | 0 | 19,403 | ||
| Nonadmitted | NU, NG | Nonadm UG | 43 | 76 | 106 | 195 | 420 |
| Nonadm GR | 45 | 18 | 192 | 242 | 497 | ||
| Subtotal | 88 | 94 | 298 | 437 | 917 | ||
| Total | 88 | 94 | 298 | 437 | 917 | ||
| All Students | 16,514 | 3,071 | 298 | 437 | 20,320 | ||
Source: OUS Office of Institutional Research, November 3, 2008. Includes extended enrollment students and credit.