Headcount Term Enrollment by Student Level, Sex, and Fee Policy
Oregon Institute of Technology, Fall 2008 Fourth Week
| Fee-Paying Status | Grand Total | ||||||
|---|---|---|---|---|---|---|---|
| Other Fee Policies |
Nonresidents | PT Fee Policy, Residents |
PT Fee Policy, Nonresidents |
||||
| Male | 946 | 139 | 563 | 185 | 1,833 | ||
| Female | 730 | 107 | 623 | 232 | 1,692 | ||
| Total, Male and Female | 1,676 | 246 | 1,186 | 417 | 3,525 | ||
| Admitted | Undergrad | Freshman | 382 | 60 | 56 | 20 | 518 |
| Sophomore | 343 | 52 | 69 | 30 | 494 | ||
| Junior | 335 | 37 | 107 | 40 | 519 | ||
| Senior | 528 | 80 | 240 | 188 | 1,036 | ||
| Postbac UG | 72 | 17 | 58 | 26 | 173 | ||
| Subtotal | 1,660 | 246 | 530 | 304 | 2,740 | ||
| Graduate | Masters | 7 | 3 | 6 | 16 | ||
| Subtotal | 7 | 3 | 6 | 16 | |||
| Total | 1,667 | 246 | 533 | 310 | 2,756 | ||
| Nonadmitted | NU, NG | Nonadm UG | 9 | 653 | 102 | 764 | |
| Nonadm GR | 5 | 5 | |||||
| Subtotal | 9 | 653 | 107 | 769 | |||
| Total | 9 | 653 | 107 | 769 | |||
| All Students | 1,676 | 246 | 1,186 | 417 | 3,525 | ||
Source: OUS Office of Institutional Research, November 3, 2008. Includes extended enrollment students and credit.