Headcount Term Enrollment by Student Level, Sex, and Fee Policy
Portland State University, Fall 2008 Fourth Week
| Fee-Paying Status | Grand Total | ||||||
|---|---|---|---|---|---|---|---|
| Other Fee Policies |
Nonresidents | PT Fee Policy, Residents |
PT Fee Policy, Nonresidents |
||||
| Male | 8,360 | 1,991 | 1,214 | 234 | 11,799 | ||
| Female | 10,742 | 1,969 | 1,601 | 301 | 14,613 | ||
| Unknown | 76 | 18 | 33 | 48 | 175 | ||
| Total, Male and Female | 19,178 | 3,978 | 2,848 | 583 | 26,587 | ||
| Admitted | Undergrad | Freshman | 2,106 | 715 | 11 | 2,832 | |
| Sophomore | 2,321 | 579 | 13 | 2,913 | |||
| Junior | 3,858 | 747 | 37 | 4,642 | |||
| Senior | 5,381 | 732 | 1 | 60 | 6,174 | ||
| Postbac UG | 1,200 | 152 | 26 | 1,378 | |||
| Subtotal | 14,866 | 2,925 | 1 | 147 | 17,939 | ||
| Graduate | Masters | 3,357 | 662 | 1 | 66 | 4,086 | |
| Doctoral | 418 | 79 | 497 | ||||
| Oth Grad | 413 | 58 | 3 | 474 | |||
| Subtotal | 4,188 | 799 | 1 | 69 | 5,057 | ||
| Total | 19,054 | 3,724 | 2 | 216 | 22,996 | ||
| Nonadmitted | NU, NG | Nonadm UG | 60 | 244 | 2,039 | 233 | 2,576 |
| Nonadm GR | 64 | 10 | 807 | 134 | 1,015 | ||
| Subtotal | 124 | 254 | 2,846 | 367 | 3,591 | ||
| Total | 124 | 254 | 2,846 | 367 | 3,591 | ||
| All Students | 19,178 | 3,978 | 2,848 | 583 | 26,587 | ||
Source: OUS Office of Institutional Research, November 3, 2008. Includes extended enrollment students and credit.