Headcount Term Enrollment by Student Level, Sex, and Fee Policy
University of Oregon, Fall 2008 Fourth Week
| Fee-Paying Status | Grand Total | ||||||
|---|---|---|---|---|---|---|---|
| Other Fee Policies |
Nonresidents | PT Fee Policy, Residents |
PT Fee Policy, Nonresidents |
||||
| Male | 6,974 | 3,247 | 214 | 55 | 10,490 | ||
| Female | 7,459 | 3,195 | 296 | 67 | 11,017 | ||
| Total, Male and Female | 14,433 | 6,442 | 510 | 122 | 21,507 | ||
| Admitted | Undergrad | Freshman | 3,040 | 2,232 | 5,272 | ||
| Sophomore | 2,391 | 1,169 | 3,560 | ||||
| Junior | 2,794 | 996 | 3,790 | ||||
| Senior | 3,525 | 950 | 4,475 | ||||
| Postbac UG | 204 | 57 | 261 | ||||
| Subtotal | 11,954 | 5,404 | 17,358 | ||||
| Graduate | Masters | 1,227 | 516 | 1,743 | |||
| Doctoral | 905 | 177 | 1,082 | ||||
| Professional | 215 | 324 | 539 | ||||
| Oth Grad | 14 | 21 | 35 | ||||
| Subtotal | 2,361 | 1,038 | 3,399 | ||||
| Total | 14,315 | 6,442 | 20,757 | ||||
| Nonadmitted | NU, NG | Nonadm UG | 54 | 178 | 38 | 270 | |
| Nonadm GR | 64 | 332 | 84 | 480 | |||
| Subtotal | 118 | 510 | 122 | 750 | |||
| Total | 118 | 510 | 122 | 750 | |||
| All Students | 14,433 | 6,442 | 510 | 122 | 21,507 | ||
Source: OUS Office of Institutional Research, November 5, 2008. Includes extended enrollment students and credit.