Previous Attendance by Student Level, Sex, and Educational Source
All Institutions, Fall 2008 Fourth Week
| Student Level | Sex | Grand Total |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergrad | Graduate | Professional | Nonadm UG | Nonadm GR | M | F | Unk | |||||||||||||||||
| Sex | All | Sex | All | Sex | All | Sex | All | Sex | All | |||||||||||||||
| M | F | Unk | M | F | Unk | M | F | M | F | Unk | M | F | Unk | |||||||||||
| Attendance Type | 3,768 | 4,076 | 3 | 7,847 | 3,768 | 4,076 | 3 | 7,847 | ||||||||||||||||
| New Admits, HS | Oregon HS | |||||||||||||||||||||||
| Other US HS | 1,580 | 1,682 | 3,262 | 1,580 | 1,682 | 3,262 | ||||||||||||||||||
| Foreign-US Res | 42 | 24 | 66 | 42 | 24 | 66 | ||||||||||||||||||
| Foreign-Nonres Alien |
213 | 121 | 334 | 213 | 121 | 334 | ||||||||||||||||||
| GED | 35 | 31 | 66 | 35 | 31 | 66 | ||||||||||||||||||
| Subtotal | 5,638 | 5,934 | 3 | 11,575 | 5,638 | 5,934 | 3 | 11,575 | ||||||||||||||||
| New Admits, College |
OUS Institution | 316 | 369 | 4 | 689 | 316 | 369 | 4 | 689 | |||||||||||||||
| Oregon Comm Coll | 1,608 | 1,909 | 8 | 3,525 | 1,608 | 1,909 | 8 | 3,525 | ||||||||||||||||
| Other Oregon Coll | 79 | 132 | 211 | 79 | 132 | 211 | ||||||||||||||||||
| Other US Coll | 984 | 1,132 | 15 | 2,131 | 984 | 1,132 | 15 | 2,131 | ||||||||||||||||
| Foreign -US Res | 15 | 16 | 31 | 15 | 16 | 31 | ||||||||||||||||||
| Foreign -Nonres Alien |
31 | 27 | 58 | 31 | 27 | 58 | ||||||||||||||||||
| Unknown College | 806 | 989 | 1 | 1,796 | 1,699 | 2,604 | 6 | 4,309 | 162 | 181 | 343 | 2,667 | 3,774 | 7 | 6,448 | |||||||||
| Subtotal | 3,839 | 4,574 | 28 | 8,441 | 1,699 | 2,604 | 6 | 4,309 | 162 | 181 | 343 | 5,700 | 7,359 | 34 | 13,093 | |||||||||
| New, Other | Nonadmitted | 1,583 | 1,988 | 78 | 3,649 | 465 | 910 | 2 | 1,377 | 2,048 | 2,898 | 80 | 5,026 | |||||||||||
| Subtotal | 1,583 | 1,988 | 78 | 3,649 | 465 | 910 | 2 | 1,377 | 2,048 | 2,898 | 80 | 5,026 | ||||||||||||
| Returning, Continuing |
Returning | 1,487 | 1,418 | 6 | 2,911 | 195 | 310 | 505 | 4 | 8 | 12 | 264 | 267 | 2 | 533 | 210 | 503 | 713 | 2,160 | 2,506 | 8 | 4,674 | ||
| Continuing | 20,850 | 22,380 | 49 | 43,279 | 3,214 | 3,707 | 6 | 6,927 | 332 | 404 | 736 | 293 | 340 | 1 | 634 | 217 | 384 | 1 | 602 | 24,906 | 27,215 | 57 | 52,178 | |
| Subtotal | 22,337 | 23,798 | 55 | 46,190 | 3,409 | 4,017 | 6 | 7,432 | 336 | 412 | 748 | 557 | 607 | 3 | 1,167 | 427 | 887 | 1 | 1,315 | 27,066 | 29,721 | 65 | 56,852 | |
| Total | 31,814 | 34,306 | 86 | 66,206 | 5,108 | 6,621 | 12 | 11,741 | 498 | 593 | 1,091 | 2,140 | 2,595 | 81 | 4,816 | 892 | 1,797 | 3 | 2,692 | 40,452 | 45,912 | 182 | 86,546 | |
Source: OUS Office of Institutional Research, November 5, 2008. Includes extended enrollment students and credit.