Previous Attendance by Student Level, Sex, and Educational Source
Eastern Oregon University, Fall 2008 Fourth Week
| Student Level | Sex | Grand Total |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergrad | Graduate | Nonadm UG | Nonadm GR | M | F | |||||||||||
| Sex | All | Sex | All | Sex | All | Sex | All | |||||||||
| M | F | M | F | M | F | M | F | |||||||||
| Attendance Type | 99 | 138 | 237 | 99 | 138 | 237 | ||||||||||
| New Admits, HS | Oregon HS | |||||||||||||||
| Other US HS | 51 | 38 | 89 | 51 | 38 | 89 | ||||||||||
| Foreign-US Res | 3 | 2 | 5 | 3 | 2 | 5 | ||||||||||
| Foreign-Nonres Alien |
3 | 3 | 3 | 3 | ||||||||||||
| GED | 8 | 9 | 17 | 8 | 9 | 17 | ||||||||||
| Subtotal | 164 | 187 | 351 | 164 | 187 | 351 | ||||||||||
| New Admits, College |
OUS Institution | 11 | 14 | 25 | 11 | 14 | 25 | |||||||||
| Oregon Comm Coll | 103 | 208 | 311 | 103 | 208 | 311 | ||||||||||
| Other Oregon Coll | 2 | 3 | 5 | 2 | 3 | 5 | ||||||||||
| Other US Coll | 52 | 117 | 169 | 52 | 117 | 169 | ||||||||||
| Foreign -US Res | 2 | 2 | 2 | 2 | ||||||||||||
| Foreign -Nonres Alien |
1 | 1 | 1 | 1 | ||||||||||||
| Unknown College | 10 | 8 | 18 | 49 | 83 | 132 | 59 | 91 | 150 | |||||||
| Subtotal | 178 | 353 | 531 | 49 | 83 | 132 | 227 | 436 | 663 | |||||||
| New, Other | Nonadmitted | 67 | 135 | 202 | 23 | 84 | 107 | 90 | 219 | 309 | ||||||
| Subtotal | 67 | 135 | 202 | 23 | 84 | 107 | 90 | 219 | 309 | |||||||
| Returning, Continuing |
Returning | 72 | 127 | 199 | 9 | 30 | 39 | 24 | 23 | 47 | 17 | 68 | 85 | 122 | 248 | 370 |
| Continuing | 650 | 1,092 | 1,742 | 36 | 76 | 112 | 20 | 35 | 55 | 13 | 51 | 64 | 719 | 1,254 | 1,973 | |
| Subtotal | 722 | 1,219 | 1,941 | 45 | 106 | 151 | 44 | 58 | 102 | 30 | 119 | 149 | 841 | 1,502 | 2,343 | |
| Total | 1,064 | 1,759 | 2,823 | 94 | 189 | 283 | 111 | 193 | 304 | 53 | 203 | 256 | 1,322 | 2,344 | 3,666 | |
Source: OUS Office of Institutional Research, November 3, 2008. Includes extended enrollment students and credit.