Previous Attendance by Student Level, Sex, and Educational Source
Oregon State University, Fall 2008 Fourth Week
| Student Level | Sex | Grand Total |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergrad | Graduate | Professional | Nonadm UG | Nonadm GR | M | F | |||||||||||||
| Sex | All | Sex | All | Sex | All | Sex | All | Sex | All | ||||||||||
| M | F | M | F | M | F | M | F | M | F | ||||||||||
| Attendance Type | 1,379 | 1,198 | 2,577 | 1,379 | 1,198 | 2,577 | |||||||||||||
| New Admits, HS | Oregon HS | ||||||||||||||||||
| Other US HS | 258 | 298 | 556 | 258 | 298 | 556 | |||||||||||||
| Foreign-US Res | 1 | 1 | 2 | 1 | 1 | 2 | |||||||||||||
| Foreign-Nonres Alien |
35 | 10 | 45 | 35 | 10 | 45 | |||||||||||||
| GED | 4 | 7 | 11 | 4 | 7 | 11 | |||||||||||||
| Subtotal | 1,677 | 1,514 | 3,191 | 1,677 | 1,514 | 3,191 | |||||||||||||
| New Admits, College |
OUS Institution | 71 | 67 | 138 | 71 | 67 | 138 | ||||||||||||
| Oregon Comm Coll | 335 | 278 | 613 | 335 | 278 | 613 | |||||||||||||
| Other Oregon Coll | 16 | 31 | 47 | 16 | 31 | 47 | |||||||||||||
| Other US Coll | 189 | 192 | 381 | 189 | 192 | 381 | |||||||||||||
| Unknown College | 104 | 102 | 206 | 361 | 411 | 772 | 54 | 89 | 143 | 519 | 602 | 1,121 | |||||||
| Subtotal | 715 | 670 | 1,385 | 361 | 411 | 772 | 54 | 89 | 143 | 1,130 | 1,170 | 2,300 | |||||||
| New, Other | Nonadmitted | 126 | 187 | 313 | 135 | 219 | 354 | 261 | 406 | 667 | |||||||||
| Subtotal | 126 | 187 | 313 | 135 | 219 | 354 | 261 | 406 | 667 | ||||||||||
| Returning, Continuing |
Returning | 431 | 235 | 666 | 39 | 24 | 63 | 2 | 3 | 5 | 10 | 22 | 32 | 29 | 36 | 65 | 511 | 320 | 831 |
| Continuing | 5,863 | 5,148 | 11,011 | 978 | 785 | 1,763 | 137 | 267 | 404 | 28 | 47 | 75 | 39 | 39 | 78 | 7,045 | 6,286 | 13,331 | |
| Subtotal | 6,294 | 5,383 | 11,677 | 1,017 | 809 | 1,826 | 139 | 270 | 409 | 38 | 69 | 107 | 68 | 75 | 143 | 7,556 | 6,606 | 14,162 | |
| Total | 8,686 | 7,567 | 16,253 | 1,378 | 1,220 | 2,598 | 193 | 359 | 552 | 164 | 256 | 420 | 203 | 294 | 497 | 10,624 | 9,696 | 20,320 | |
Source: OUS Office of Institutional Research, November 3, 2008. Includes extended enrollment students and credit.