Previous Attendance by Student Level, Sex, and Educational Source
Portland State University, Fall 2008 Fourth Week
| Student Level | Sex | Grand Total |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergrad | Graduate | Nonadm UG | Nonadm GR | M | F | Unk | |||||||||||||||
| Sex | All | Sex | All | Sex | All | Sex | All | ||||||||||||||
| M | F | Unk | M | F | Unk | M | F | Unk | M | F | Unk | ||||||||||
| Attendance Type | 510 | 627 | 3 | 1,140 | 510 | 627 | 3 | 1,140 | |||||||||||||
| New Admits, HS | Oregon HS | ||||||||||||||||||||
| Other US HS | 176 | 235 | 411 | 176 | 235 | 411 | |||||||||||||||
| Foreign-US Res | 37 | 20 | 57 | 37 | 20 | 57 | |||||||||||||||
| Foreign-Nonres Alien |
106 | 50 | 156 | 106 | 50 | 156 | |||||||||||||||
| GED | 1 | 3 | 4 | 1 | 3 | 4 | |||||||||||||||
| Subtotal | 830 | 935 | 3 | 1,768 | 830 | 935 | 3 | 1,768 | |||||||||||||
| New Admits, College |
OUS Institution | 121 | 173 | 4 | 298 | 121 | 173 | 4 | 298 | ||||||||||||
| Oregon Comm Coll | 674 | 828 | 7 | 1,509 | 674 | 828 | 7 | 1,509 | |||||||||||||
| Other Oregon Coll | 41 | 68 | 109 | 41 | 68 | 109 | |||||||||||||||
| Other US Coll | 412 | 448 | 14 | 874 | 412 | 448 | 14 | 874 | |||||||||||||
| Foreign -US Res | 9 | 6 | 15 | 9 | 6 | 15 | |||||||||||||||
| Foreign -Nonres Alien |
27 | 17 | 44 | 27 | 17 | 44 | |||||||||||||||
| Unknown College | 283 | 383 | 666 | 700 | 1,223 | 6 | 1,929 | 983 | 1,606 | 6 | 2,595 | ||||||||||
| Subtotal | 1,567 | 1,923 | 25 | 3,515 | 700 | 1,223 | 6 | 1,929 | 2,267 | 3,146 | 31 | 5,444 | |||||||||
| New, Other | Nonadmitted | 843 | 1,035 | 76 | 1,954 | 174 | 298 | 1 | 473 | 1,017 | 1,333 | 77 | 2,427 | ||||||||
| Subtotal | 843 | 1,035 | 76 | 1,954 | 174 | 298 | 1 | 473 | 1,017 | 1,333 | 77 | 2,427 | |||||||||
| Returning, Continuing |
Returning | 513 | 594 | 6 | 1,113 | 104 | 150 | 254 | 159 | 163 | 2 | 324 | 102 | 184 | 286 | 878 | 1,091 | 8 | 1,977 | ||
| Continuing | 5,353 | 6,142 | 48 | 11,543 | 1,205 | 1,663 | 6 | 2,874 | 150 | 147 | 1 | 298 | 99 | 156 | 1 | 256 | 6,807 | 8,108 | 56 | 14,971 | |
| Subtotal | 5,866 | 6,736 | 54 | 12,656 | 1,309 | 1,813 | 6 | 3,128 | 309 | 310 | 3 | 622 | 201 | 340 | 1 | 542 | 7,685 | 9,199 | 64 | 16,948 | |
| Total | 8,263 | 9,594 | 82 | 17,939 | 2,009 | 3,036 | 12 | 5,057 | 1,152 | 1,345 | 79 | 2,576 | 375 | 638 | 2 | 1,015 | 11,799 | 14,613 | 175 | 26,587 | |
Source: OUS Office of Institutional Research, November 3, 2008. Includes extended enrollment students and credit.