Previous Attendance by Student Level, Sex, and Educational Source
University of Oregon, Fall 2008 Fourth Week
| Student Level | Sex | Grand Total |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergrad | Graduate | Professional | Nonadm UG | Nonadm GR | M | F | |||||||||||||
| Sex | All | Sex | All | Sex | All | Sex | All | Sex | All | ||||||||||
| M | F | M | F | M | F | M | F | M | F | ||||||||||
| Attendance Type | 1,112 | 1,256 | 2,368 | 1,112 | 1,256 | 2,368 | |||||||||||||
| New Admits, HS | Oregon HS | ||||||||||||||||||
| Other US HS | 943 | 872 | 1,815 | 943 | 872 | 1,815 | |||||||||||||
| Foreign-US Res | 1 | 1 | 1 | 1 | |||||||||||||||
| Foreign-Nonres Alien |
39 | 34 | 73 | 39 | 34 | 73 | |||||||||||||
| GED | 2 | 1 | 3 | 2 | 1 | 3 | |||||||||||||
| Subtotal | 2,096 | 2,164 | 4,260 | 2,096 | 2,164 | 4,260 | |||||||||||||
| New Admits, College |
OUS Institution | 52 | 44 | 96 | 52 | 44 | 96 | ||||||||||||
| Oregon Comm Coll | 144 | 136 | 280 | 144 | 136 | 280 | |||||||||||||
| Other Oregon Coll | 10 | 7 | 17 | 10 | 7 | 17 | |||||||||||||
| Other US Coll | 116 | 122 | 238 | 116 | 122 | 238 | |||||||||||||
| Foreign -US Res | 5 | 6 | 11 | 5 | 6 | 11 | |||||||||||||
| Foreign -Nonres Alien |
3 | 7 | 10 | 3 | 7 | 10 | |||||||||||||
| Unknown College | 300 | 334 | 634 | 466 | 595 | 1,061 | 108 | 92 | 200 | 874 | 1,021 | 1,895 | |||||||
| Subtotal | 630 | 656 | 1,286 | 466 | 595 | 1,061 | 108 | 92 | 200 | 1,204 | 1,343 | 2,547 | |||||||
| New, Other | Nonadmitted | 103 | 80 | 183 | 73 | 151 | 224 | 176 | 231 | 407 | |||||||||
| Subtotal | 103 | 80 | 183 | 73 | 151 | 224 | 176 | 231 | 407 | ||||||||||
| Returning, Continuing |
Returning | 220 | 190 | 410 | 24 | 35 | 59 | 2 | 5 | 7 | 11 | 12 | 23 | 41 | 91 | 132 | 298 | 333 | 631 |
| Continuing | 5,589 | 5,813 | 11,402 | 848 | 892 | 1,740 | 195 | 137 | 332 | 37 | 27 | 64 | 47 | 77 | 124 | 6,716 | 6,946 | 13,662 | |
| Subtotal | 5,809 | 6,003 | 11,812 | 872 | 927 | 1,799 | 197 | 142 | 339 | 48 | 39 | 87 | 88 | 168 | 256 | 7,014 | 7,279 | 14,293 | |
| Total | 8,535 | 8,823 | 17,358 | 1,338 | 1,522 | 2,860 | 305 | 234 | 539 | 151 | 119 | 270 | 161 | 319 | 480 | 10,490 | 11,017 | 21,507 | |
Source: OUS Office of Institutional Research, November 5, 2008. Includes extended enrollment students and credit.