Previous Attendance by Student Level, Sex, and Educational Source
Western Oregon University, Fall 2008 Fourth Week
| Student Level | Sex | Grand Total |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergrad | Graduate | Nonadm UG | Nonadm GR | M | F | |||||||||||
| Sex | All | Sex | All | Sex | All | Sex | All | |||||||||
| M | F | M | F | M | F | M | F | |||||||||
| Attendance Type | 310 | 446 | 756 | 310 | 446 | 756 | ||||||||||
| New Admits, HS | Oregon HS | |||||||||||||||
| Other US HS | 45 | 76 | 121 | 45 | 76 | 121 | ||||||||||
| Foreign-Nonres Alien |
27 | 26 | 53 | 27 | 26 | 53 | ||||||||||
| GED | 3 | 1 | 4 | 3 | 1 | 4 | ||||||||||
| Subtotal | 385 | 549 | 934 | 385 | 549 | 934 | ||||||||||
| New Admits, College |
OUS Institution | 28 | 23 | 51 | 28 | 23 | 51 | |||||||||
| Oregon Comm Coll | 129 | 192 | 321 | 129 | 192 | 321 | ||||||||||
| Other Oregon Coll | 6 | 18 | 24 | 6 | 18 | 24 | ||||||||||
| Other US Coll | 70 | 60 | 130 | 70 | 60 | 130 | ||||||||||
| Unknown College | 29 | 44 | 73 | 49 | 106 | 155 | 78 | 150 | 228 | |||||||
| Subtotal | 262 | 337 | 599 | 49 | 106 | 155 | 311 | 443 | 754 | |||||||
| New, Other | Nonadmitted | 29 | 24 | 53 | 29 | 102 | 131 | 58 | 126 | 184 | ||||||
| Subtotal | 29 | 24 | 53 | 29 | 102 | 131 | 58 | 126 | 184 | |||||||
| Returning, Continuing |
Returning | 66 | 48 | 114 | 8 | 33 | 41 | 22 | 2 | 24 | 10 | 82 | 92 | 106 | 165 | 271 |
| Continuing | 1,233 | 1,719 | 2,952 | 65 | 134 | 199 | 5 | 2 | 7 | 3 | 45 | 48 | 1,306 | 1,900 | 3,206 | |
| Subtotal | 1,299 | 1,767 | 3,066 | 73 | 167 | 240 | 27 | 4 | 31 | 13 | 127 | 140 | 1,412 | 2,065 | 3,477 | |
| Total | 1,946 | 2,653 | 4,599 | 122 | 273 | 395 | 56 | 28 | 84 | 42 | 229 | 271 | 2,166 | 3,183 | 5,349 | |
Source: OUS Office of Institutional Research, November 3, 2008. Includes extended enrollment students and credit.