Professional-Program Students by FTE, Fee Policy, and OR Residency
All Institutions, Fall 2008 Fourth Week
| Student Credit Hours |
Student FTE | Student Enrollment | ||||
|---|---|---|---|---|---|---|
| Male | Female | All | ||||
| Law | 7,631 | 635.9 | 305 | 234 | 539 | |
| Pharm D | 5,690 | 474.2 | 158 | 198 | 356 | |
| Vet Med | 3,649 | 304.1 | 35 | 161 | 196 | |
| All Professional | 16,970 | 1,414.2 | 498 | 593 | 1,091 | |
| By Fee Policy | 3,027 | 252.3 | 131 | 84 | 215 | |
| Other Fee Policies | Law | |||||
| Pharm D | 4,909 | 409.1 | 141 | 167 | 308 | |
| Vet Med | 2,818 | 234.8 | 22 | 129 | 151 | |
| Subtotal | 10,754 | 896.2 | 294 | 380 | 674 | |
| Nonresidents | Law | 4,604 | 383.7 | 174 | 150 | 324 |
| Pharm D | 781 | 65.1 | 17 | 31 | 48 | |
| Vet Med | 831 | 69.3 | 13 | 32 | 45 | |
| Subtotal | 6,216 | 518.0 | 204 | 213 | 417 | |
| By OR Residency | 2,970 | 247.5 | 128 | 83 | 211 | |
| Resident | Law | |||||
| Pharm D | 4,893 | 407.8 | 141 | 166 | 307 | |
| Vet Med | 2,818 | 234.8 | 22 | 129 | 151 | |
| Subtotal | 10,681 | 890.1 | 291 | 378 | 669 | |
| Nonresident | Law | 4,661 | 388.4 | 177 | 151 | 328 |
| Pharm D | 797 | 66.4 | 17 | 32 | 49 | |
| Vet Med | 831 | 69.3 | 13 | 32 | 45 | |
| Subtotal | 6,289 | 524.1 | 207 | 215 | 422 | |
Source: OUS Office of Institutional Research, November 5, 2008. Includes extended enrollment students and credit.