Headcount Enrollment by Course Level and Student Level
All Institutions, Fall 2009 Fourth Week
| Course Level | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700+ | ||||
| Admitted | Undergrad | Freshman | 1,170 | 48,241 | 33,615 | 3,319 | 587 | 7 | 1 | 86,940 | |
| Sophomore | 214 | 19,394 | 32,510 | 13,727 | 2,698 | 17 | 1 | 68,561 | |||
| Junior | 85 | 10,960 | 19,876 | 29,058 | 10,577 | 45 | 1 | 70,602 | |||
| Senior | 66 | 8,195 | 13,256 | 33,113 | 28,872 | 333 | 23 | 3 | 83,861 | ||
| Postbac UG | 18 | 1,023 | 2,511 | 3,010 | 2,078 | 237 | 13 | 1 | 8,891 | ||
| Subtotal | 1,553 | 87,813 | 101,768 | 82,227 | 44,812 | 639 | 37 | 6 | 318,855 | ||
| Graduate | Masters | 15 | 347 | 335 | 266 | 326 | 19,975 | 6,038 | 374 | 27,676 | |
| Doctoral | 25 | 103 | 106 | 62 | 24 | 2,097 | 4,895 | 54 | 7,366 | ||
| Professional | 22 | 9 | 4 | 70 | 2,481 | 3,776 | 6,362 | ||||
| Oth Grad | 2 | 127 | 132 | 247 | 152 | 831 | 35 | 6 | 1,532 | ||
| Subtotal | 42 | 599 | 582 | 579 | 572 | 22,903 | 13,449 | 4,210 | 42,936 | ||
| Total | 1,595 | 88,412 | 102,350 | 82,806 | 45,384 | 23,542 | 13,486 | 4,216 | 361,791 | ||
| Nonadmitted | NU, NG | Nonadm UG | 94 | 2,928 | 2,781 | 1,302 | 606 | 128 | 3 | 12 | 7,854 |
| Nonadm GR | 15 | 266 | 282 | 409 | 271 | 1,066 | 583 | 183 | 3,075 | ||
| Subtotal | 109 | 3,194 | 3,063 | 1,711 | 877 | 1,194 | 586 | 195 | 10,929 | ||
| Total | 109 | 3,194 | 3,063 | 1,711 | 877 | 1,194 | 586 | 195 | 10,929 | ||
| Total Headcount | 1,704 | 91,606 | 105,413 | 84,517 | 46,261 | 24,736 | 14,072 | 4,411 | 372,720 | ||
Source: OUS Office of Institutional Research, November 4, 2009. Includes extended enrollment students and credit.