Headcount Enrollment by Course Level and Student Level
Eastern Oregon University, Fall 2009 Fourth Week
| Course Level | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700+ | ||||
| Admitted | Undergrad | Freshman | 213 | 2,031 | 820 | 153 | 19 | 3,236 | |||
| Sophomore | 30 | 553 | 747 | 462 | 94 | 1,886 | |||||
| Junior | 10 | 378 | 665 | 1,164 | 370 | 2,587 | |||||
| Senior | 3 | 343 | 558 | 1,570 | 1,059 | 3,533 | |||||
| Postbac UG | 1 | 11 | 20 | 11 | 43 | ||||||
| Subtotal | 256 | 3,306 | 2,801 | 3,369 | 1,553 | 11,285 | |||||
| Graduate | Masters | 4 | 3 | 5 | 4 | 345 | 448 | 5 | 814 | ||
| Oth Grad | 1 | 19 | 45 | 67 | 41 | 17 | 1 | 191 | |||
| Subtotal | 1 | 23 | 48 | 72 | 45 | 362 | 449 | 5 | 1,005 | ||
| Total | 257 | 3,329 | 2,849 | 3,441 | 1,598 | 362 | 449 | 5 | 12,290 | ||
| Nonadmitted | NU, NG | Nonadm UG | 6 | 110 | 115 | 113 | 34 | 378 | |||
| Nonadm GR | 4 | 13 | 9 | 1 | 148 | 1 | 9 | 185 | |||
| Subtotal | 6 | 114 | 128 | 122 | 35 | 148 | 1 | 9 | 563 | ||
| Total | 6 | 114 | 128 | 122 | 35 | 148 | 1 | 9 | 563 | ||
| Total Headcount | 263 | 3,443 | 2,977 | 3,563 | 1,633 | 510 | 450 | 14 | 12,853 | ||
Source: OUS Office of Institutional Research, November 4, 2009. Includes extended enrollment students and credit.