Headcount Enrollment by Course Level and Student Level
Oregon State University, Fall 2009 Fourth Week
| Course Level | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700+ | ||||
| Admitted | Undergrad | Freshman | 240 | 15,438 | 12,345 | 695 | 157 | 2 | 28,877 | ||
| Sophomore | 23 | 5,572 | 10,792 | 4,503 | 579 | 2 | 21,471 | ||||
| Junior | 13 | 3,171 | 6,153 | 8,643 | 2,757 | 12 | 1 | 20,750 | |||
| Senior | 4 | 2,467 | 3,984 | 9,145 | 8,159 | 193 | 10 | 2 | 23,964 | ||
| Postbac UG | 11 | 195 | 431 | 542 | 330 | 76 | 6 | 1,591 | |||
| Subtotal | 291 | 26,843 | 33,705 | 23,528 | 11,982 | 285 | 16 | 3 | 96,653 | ||
| Graduate | Masters | 14 | 106 | 152 | 104 | 46 | 4,741 | 236 | 4 | 5,403 | |
| Doctoral | 25 | 50 | 51 | 23 | 7 | 1,214 | 1,465 | 10 | 2,845 | ||
| Professional | 18 | 2 | 2 | 70 | 3,506 | 3,598 | |||||
| Oth Grad | 4 | 0 | 42 | 1 | 47 | ||||||
| Subtotal | 39 | 174 | 205 | 133 | 123 | 5,997 | 1,702 | 3,520 | 11,893 | ||
| Total | 330 | 27,017 | 33,910 | 23,661 | 12,105 | 6,282 | 1,718 | 3,523 | 108,546 | ||
| Nonadmitted | NU, NG | Nonadm UG | 20 | 556 | 410 | 292 | 135 | 4 | 1,417 | ||
| Nonadm GR | 6 | 94 | 97 | 197 | 111 | 174 | 6 | 25 | 710 | ||
| Subtotal | 26 | 650 | 507 | 489 | 246 | 178 | 6 | 25 | 2,127 | ||
| Total | 26 | 650 | 507 | 489 | 246 | 178 | 6 | 25 | 2,127 | ||
| Total Headcount | 356 | 27,667 | 34,417 | 24,150 | 12,351 | 6,460 | 1,724 | 3,548 | 110,673 | ||
Source: OUS Office of Institutional Research, November 3, 2009. Includes extended enrollment students and credit.